Samba
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 698) António Cardoso / Maria Júlia Santos | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | ||
| 699) Jorge Paes / Branca Pereira | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | ||
| 700) António Viana / Ana Clara Costa | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 2 |
Cha Cha Cha
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 698) António Cardoso / Maria Júlia Santos | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | ||
| 699) Jorge Paes / Branca Pereira | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 6 | ||
| 700) António Viana / Ana Clara Costa | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 4 |
Rumba
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 698) António Cardoso / Maria Júlia Santos | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 3 | ||
| 699) Jorge Paes / Branca Pereira | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 9 | ||
| 700) António Viana / Ana Clara Costa | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 6 |
Paso Doble
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 698) António Cardoso / Maria Júlia Santos | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 4 | ||
| 699) Jorge Paes / Branca Pereira | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 12 | ||
| 700) António Viana / Ana Clara Costa | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 8 |
Jive
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 698) António Cardoso / Maria Júlia Santos | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 5 | ||
| 699) Jorge Paes / Branca Pereira | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 15 | ||
| 700) António Viana / Ana Clara Costa | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 10 |
A : Victor Amaya Beltrá
B : Sérgio Costa
C : Juan Muñoz German
D : Sara Meireles
E : Telmo Madeira