Waltz
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 33) Beatriz Alexandra / Toste da Silva | 3 | 3 | 3 | 3 | 3 | 3 | |||
| 35) Leandro Miguel / Bessa Guilherme | 4 | 4 | 4 | 3 | 4 | 4 | |||
| 36) Briana de / Oliveira Espinola | 2 | 1 | 2 | 3 | 2 | 2 | |||
| 42) Clara Freitas / de Lemos | 1 | 2 | 1 | 2 | 1 | 1 |
Tango
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 33) Beatriz Alexandra / Toste da Silva | 3 | 2 | 4 | 2 | 3 | 6 | |||
| 35) Leandro Miguel / Bessa Guilherme | 4 | 4 | 3 | 3 | 4 | 8 | |||
| 36) Briana de / Oliveira Espinola | 1 | 1 | 1 | 3 | 1 | 3 | |||
| 42) Clara Freitas / de Lemos | 2 | 3 | 2 | 2 | 2 | 3 |
Slow Foxtrot
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 33) Beatriz Alexandra / Toste da Silva | 3 | 3 | 3 | 3 | 3 | 9 | |||
| 35) Leandro Miguel / Bessa Guilherme | 4 | 4 | 4 | 3 | 4 | 12 | |||
| 36) Briana de / Oliveira Espinola | 1 | 1 | 2 | 2 | 1 | 4 | |||
| 42) Clara Freitas / de Lemos | 2 | 2 | 1 | 3 | 2 | 5 |
Quickstep
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 33) Beatriz Alexandra / Toste da Silva | 3 | 2 | 3 | 3 | 3 | 12 | |||
| 35) Leandro Miguel / Bessa Guilherme | 4 | 4 | 4 | 3 | 4 | 16 | |||
| 36) Briana de / Oliveira Espinola | 2 | 1 | 2 | 3 | 2 | 6 | |||
| 42) Clara Freitas / de Lemos | 1 | 3 | 1 | 2 | 1 | 6 |
A : João Lopes
B : Francisco Cota
C : Joana Silva