Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | ||||||||||
| 3 | Tomás Mendes & Jéssica Costa / | DanceStep | Final | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3. | |||||
| 4 | Martim Pires & Flôr Silva / | DanceStep | Final | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4. | |||||
| 6 | Tomás Pinto & Yara Alves / | DanceStep | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | |||||
| 7 | Martim Viana & Leonor Palmela / | G.D. Estrelas de Algeruz | Final | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2. | |||||
A : Mónica Rosa
B : Oksana Kerekesh
C : Telmo Madeira
D : Carlos Almeida
E : Gonçalo Torres