Waltz
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3) Tomás Mendes & Jéssica Costa / | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | |||
| 4) Martim Pires & Flôr Silva / | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | |||
| 5) Tomás Pinto & Yara Alves / | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | |||
| 7) Martim Viana & Leonor Palmela / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
Tango
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3) Tomás Mendes & Jéssica Costa / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 6 | |||
| 4) Martim Pires & Flôr Silva / | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 8 | |||
| 5) Tomás Pinto & Yara Alves / | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 4 | |||
| 7) Martim Viana & Leonor Palmela / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 |
Slow Foxtrot
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3) Tomás Mendes & Jéssica Costa / | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 9 | |||
| 4) Martim Pires & Flôr Silva / | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 12 | |||
| 5) Tomás Pinto & Yara Alves / | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 6 | |||
| 7) Martim Viana & Leonor Palmela / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 3 |
Quickstep
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3) Tomás Mendes & Jéssica Costa / | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 12 | |||
| 4) Martim Pires & Flôr Silva / | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 16 | |||
| 5) Tomás Pinto & Yara Alves / | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 8 | |||
| 7) Martim Viana & Leonor Palmela / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 4 |
A : Mónica Rosa
B : Oksana Kerekesh
C : Telmo Madeira
D : Carlos Almeida
E : Gonçalo Torres