Waltz
| Nr. | B | H | I | L | N | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 486) Beatriz Nunes Correia / | 1 | 2 | 2 | 4 | 1 | 4 | 1 | 1 | |||
| 487) Maria Clara Franco Nunes / | 2 | 4 | 1 | 3 | 4 | 3 (6) | 4 | 4 | |||
| 495) Luana Raimundo Cruz / | 3 | 1 | 4 | 1 | 3 | 4 (8) | 2 | 2 | |||
| 496) Francisca Maria Fontes Martins / | 4 | 3 | 3 | 2 | 2 | 4 (10) | 3 | 3 |
Tango
| Nr. | B | H | I | L | N | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 486) Beatriz Nunes Correia / | 1 | 4 | 3 | 4 | 3 | 3 (7) | 4 | 5 | |||
| 487) Maria Clara Franco Nunes / | 4 | 3 | 1 | 3 | 2 | 4 (9) | 3 | 7 | |||
| 495) Luana Raimundo Cruz / | 2 | 2 | 4 | 1 | 4 | 3 (5) | 2 | 4 | |||
| 496) Francisca Maria Fontes Martins / | 3 | 1 | 2 | 2 | 1 | 4 (6) | 1 | 4 |
Viennese Waltz
| Nr. | B | H | I | L | N | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 486) Beatriz Nunes Correia / | 1 | 4 | 3 | 4 | 1 | 3 (5) | 3 | 8 | |||
| 487) Maria Clara Franco Nunes / | 4 | 3 | 2 | 3 | 4 | 3 (8) | 4 | 11 | |||
| 495) Luana Raimundo Cruz / | 3 | 2 | 4 | 1 | 3 | 4 (9) | 2 | 6 | |||
| 496) Francisca Maria Fontes Martins / | 2 | 1 | 1 | 2 | 2 | 5 | 1 | 5 |
Slow Foxtrot
| Nr. | B | H | I | L | N | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 486) Beatriz Nunes Correia / | 1 | 4 | 4 | 3 | 2 | 3 (6) | 3 | 11 | |||
| 487) Maria Clara Franco Nunes / | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 15 | |||
| 495) Luana Raimundo Cruz / | 3 | 1 | 3 | 1 | 3 | 5 (11) | 2 | 8 | |||
| 496) Francisca Maria Fontes Martins / | 2 | 2 | 1 | 2 | 1 | 5 | 1 | 6 |
Quickstep
| Nr. | B | H | I | L | N | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 486) Beatriz Nunes Correia / | 1 | 4 | 4 | 4 | 2 | 5 | 4 | 15 | |||
| 487) Maria Clara Franco Nunes / | 3 | 3 | 1 | 3 | 3 | 5 (13) | 2 | 17 | |||
| 495) Luana Raimundo Cruz / | 4 | 2 | 3 | 2 | 4 | 3 (7) | 3 | 11 | |||
| 496) Francisca Maria Fontes Martins / | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 7 |
B : Liudmilla Bankaukiene
H : André Vieira
I : Francesca Viligiardi
L : José Gomes
N : Milene Matias