Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | |||||||||||
| 449 | Santiago Abreu / Alicia Duarte | Prestige Dance | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | 5. |
| 2. Round | X | X | X | X | X | - | - | 5 | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | - | X | - | X | 5 | 30 | ||||
| Final | 3 | 3 | 5 | 3 | 5 | 5 | 2 | 2 | 5 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 3 | 4 | 6 | 5 | 4 | 5 | ||||||||||
| 450 | João Bernardo / Carolina Tonet | "Apolo Santarém ""Aitdance""" | 1. Round | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | - | X | X | X | X | X | X | 6 | 33 | 11. |
| 2. Round | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 1 | ||||
| 451 | Martim Chaves / Núria Rodrigues | Prestige Dance | 1. Round | X | X | X | X | X | X | X | 7 | X | X | - | X | X | - | X | 5 | X | X | X | X | X | X | X | 7 | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 32 | 7. |
| 2. Round | - | - | - | - | X | - | - | 1 | X | - | - | X | X | X | - | 4 | - | - | - | - | X | - | - | 1 | - | - | - | - | X | - | - | 1 | - | - | - | X | X | - | - | 2 | 9 | ||||
| 452 | Tiago Cunha / Margarida Costa | Academia Ritmica Terceirense | 1. Round | - | - | X | X | X | - | X | 4 | X | - | X | X | X | X | - | 5 | - | - | - | X | - | X | - | 2 | X | X | X | X | X | X | - | 6 | X | - | X | X | X | X | - | 5 | 22 | 13. |
| 453 | Eduardo Domingos / Inês Henriques | NewStarDance | 1. Round | X | X | - | - | X | X | - | 4 | - | - | - | - | - | X | X | 2 | - | X | - | - | - | - | X | 2 | - | - | - | - | - | - | - | 0 | X | X | - | - | - | - | X | 3 | 11 | 14. |
| 454 | Dinis Ferreira / Luisa Tanora | "Apolo Santarém ""Aitdance""" | 1. Round | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | - | 1 | X | - | X | - | X | - | - | 3 | - | - | - | - | - | X | - | 1 | - | - | X | - | - | - | - | 1 | 6 | 15. |
| 455 | Luís Leitão / Carolina Casimiro | A. D. Alma Latina | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | 34 | 2. |
| 2. Round | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 34 | ||||
| Final | 2 | 4 | 2 | 2 | 2 | 6 | 1 | 3 | 3 | 1 | 2 | 2 | 5 | 1 | 2 | 5 | 2 | 2 | 2 | 4 | 1 | 2 | 4 | 2 | 2 | 2 | 3 | 1 | 5 | 5 | 2 | 1 | 2 | 3 | 1 | ||||||||||
| 456 | João Martins / Matilde Fonseca | XiraDance Academy | 1. Round | - | - | X | X | X | - | X | 4 | X | X | X | X | X | X | X | 7 | X | - | - | - | X | X | X | 4 | X | - | X | X | X | X | X | 6 | X | - | X | X | X | - | X | 5 | 26 | 12. |
| 2. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | ||||
| 457 | Edson Monteiro / Leonor Silva | Academia Ritmica Terceirense | 1. Round | X | X | X | X | - | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | - | - | X | 5 | X | X | X | X | X | X | X | 7 | 32 | 8. |
| 2. Round | - | - | X | X | - | X | X | 4 | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | - | - | X | - | - | X | - | 2 | 8 | ||||
| 458 | Victor Novokshanov / Alice Cardoso | Apolo Famalicão | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | 4. |
| 2. Round | - | X | X | - | X | - | X | 4 | - | X | X | - | X | X | X | 5 | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | - | X | X | X | X | X | X | 6 | 28 | ||||
| Final | 6 | 1 | 4 | 5 | 3 | 3 | 4 | 5 | 1 | 5 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 5 | 5 | 3 | 2 | 3 | 6 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 6 | 2 | ||||||||||
| 459 | José Pereira / Elisabeth Martinov | Prestige Dance | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | 6. |
| 2. Round | X | X | X | X | - | X | X | 6 | X | X | X | X | - | X | X | 6 | X | X | X | X | - | X | X | 6 | X | X | - | X | - | X | X | 5 | X | X | - | X | - | X | X | 5 | 28 | ||||
| Final | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 3 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 6 | 5 | 6 | ||||||||||
| 460 | Sebastião Rebocho / Inês Martins | Academia Mdance | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | 1. |
| 2. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | ||||
| Final | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | ||||||||||
| 461 | Ezequiel Silva / Sofia Machado | RS Ballroom Team | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | X | X | - | X | X | X | X | 6 | 33 | 3. |
| 2. Round | X | X | - | X | - | X | X | 5 | X | X | X | X | - | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 32 | ||||
| Final | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 6 | 3 | 1 | 4 | 3 | 3 | 6 | 6 | 4 | 2 | 2 | 5 | 3 | 4 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 5 | 4 | 1 | 4 | ||||||||||
| 462 | Miguel Silva / Briana Espínola | Juventude Desportiva Lajense | 1. Round | X | X | X | X | - | X | - | 5 | X | X | X | X | - | - | - | 4 | X | X | X | X | - | X | - | 5 | X | X | X | X | X | X | X | 7 | - | X | X | X | - | X | - | 4 | 25 | 9. |
| 2. Round | X | - | - | - | - | X | - | 2 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | - | 1 | 3 | ||||
| 463 | Tomás Soeiro / Inês Domingues | DanceStep | 1. Round | X | X | X | - | X | X | X | 6 | - | X | - | - | X | X | X | 4 | - | X | X | X | X | X | X | 6 | - | X | X | - | X | X | X | 5 | X | X | - | - | X | X | X | 5 | 26 | 10. |
| 2. Round | - | - | - | - | - | X | - | 1 | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 2 | ||||
A : Petra Cernakova
B : Salomé Ferreira
C : Tomasz Konury
D : Olga Mueller
E : Ricardo Soares
F : Istvan Toth
G : Corina Alexandra Vlad