Waltz
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240) Mikhail Marchenko / Masha Chyzhevsca | 2 | 1 | 3 | 4 | 1 | 1 | 3 | 4 (5) | 2 | 2 | ||||||
| 244) Vasco Brás / Alesia Coneac | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||
| 245) Diogo Carreira / Madalena Silva | 3 | 4 | 1 | 2 | 5 | 4 | 1 | 4 | 3 | 3 | ||||||
| 255) Hugo Rodrigues / Eva Costa | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 7 (12) | 1 | 1 | ||||||
| 257) Maksym Tyshko / Renata Jesus | 4 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | ||||||
| 258) Szymon Vasconcelos / Lara Aveiro | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 7 | 6 | 6 | ||||||
| 259) Martim Viana / Leonor Palmela | 5 | 5 | 5 | 3 | 4 | 3 | 6 | 6 | 5 | 5 |
Tango
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240) Mikhail Marchenko / Masha Chyzhevsca | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 4 | 2 | 4 | ||||||
| 244) Vasco Brás / Alesia Coneac | 7 | 7 | 6 | 7 | 6 | 5 | 7 | 7 | 7 | 14 | ||||||
| 245) Diogo Carreira / Madalena Silva | 4 | 4 | 2 | 2 | 4 | 7 | 2 | 6 | 4 | 7 | ||||||
| 255) Hugo Rodrigues / Eva Costa | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 1 | 2 | ||||||
| 257) Maksym Tyshko / Renata Jesus | 3 | 3 | 7 | 6 | 3 | 3 | 4 | 4 | 3 | 7 | ||||||
| 258) Szymon Vasconcelos / Lara Aveiro | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 4 (19) | 6 | 12 | ||||||
| 259) Martim Viana / Leonor Palmela | 5 | 5 | 4 | 5 | 7 | 4 | 6 | 5 (23) | 5 | 10 |
Viennese Waltz
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240) Mikhail Marchenko / Masha Chyzhevsca | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 5 | 2 | 6 | ||||||
| 244) Vasco Brás / Alesia Coneac | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 21 | ||||||
| 245) Diogo Carreira / Madalena Silva | 4 | 4 | 1 | 2 | 5 | 3 | 2 | 4 | 3 | 10 | ||||||
| 255) Hugo Rodrigues / Eva Costa | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | ||||||
| 257) Maksym Tyshko / Renata Jesus | 3 | 3 | 6 | 6 | 3 | 7 | 4 | 4 | 4 | 11 | ||||||
| 258) Szymon Vasconcelos / Lara Aveiro | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 6 (28) | 5 | 17 | ||||||
| 259) Martim Viana / Leonor Palmela | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 4 (18) | 6 | 16 |
Formation Standard
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240) Mikhail Marchenko / Masha Chyzhevsca | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 5 (8) | 1 | 7 | ||||||
| 244) Vasco Brás / Alesia Coneac | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 28 | ||||||
| 245) Diogo Carreira / Madalena Silva | 4 | 1 | 2 | 1 | 4 | 4 | 1 | 4 (5) | 2 | 12 | ||||||
| 255) Hugo Rodrigues / Eva Costa | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 4 (7) | 3 | 6 | ||||||
| 257) Maksym Tyshko / Renata Jesus | 1 | 4 | 6 | 6 | 3 | 3 | 4 | 5 | 4 | 15 | ||||||
| 258) Szymon Vasconcelos / Lara Aveiro | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 22 | ||||||
| 259) Martim Viana / Leonor Palmela | 7 | 6 | 4 | 4 | 6 | 7 | 7 | 4 | 6 | 22 |
Slow Foxtrot
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240) Mikhail Marchenko / Masha Chyzhevsca | 1 | 1 | 4 | 3 | 2 | 1 | 3 | 4 (5) | 2 | 9 | ||||||
| 244) Vasco Brás / Alesia Coneac | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 35 | ||||||
| 245) Diogo Carreira / Madalena Silva | 3 | 4 | 1 | 1 | 3 | 6 | 1 | 5 | 3 | 15 | ||||||
| 255) Hugo Rodrigues / Eva Costa | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 6 (11) | 1 | 7 | ||||||
| 257) Maksym Tyshko / Renata Jesus | 4 | 3 | 7 | 5 | 4 | 3 | 4 | 5 | 4 | 19 | ||||||
| 258) Szymon Vasconcelos / Lara Aveiro | 5 | 5 | 2 | 6 | 6 | 4 | 5 | 5 (21) | 5 | 27 | ||||||
| 259) Martim Viana / Leonor Palmela | 7 | 6 | 5 | 4 | 5 | 5 | 6 | 4 (19) | 6 | 28 |
Quickstep
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240) Mikhail Marchenko / Masha Chyzhevsca | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 11 | ||||||
| 244) Vasco Brás / Alesia Coneac | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | ||||||
| 245) Diogo Carreira / Madalena Silva | 3 | 3 | 1 | 1 | 3 | 5 | 2 | 6 | 3 | 18 | ||||||
| 255) Hugo Rodrigues / Eva Costa | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 8 | ||||||
| 257) Maksym Tyshko / Renata Jesus | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 23 | ||||||
| 258) Szymon Vasconcelos / Lara Aveiro | 5 | 6 | 4 | 4 | 6 | 3 | 5 | 5 (21) | 5 | 32 | ||||||
| 259) Martim Viana / Leonor Palmela | 7 | 5 | 5 | 5 | 5 | 6 | 6 | 4 (20) | 6 | 34 |
A : Petra Cernakova
B : Salomé Ferreira
C : Tomasz Konury
D : Olga Mueller
E : Ricardo Soares
F : Istvan Toth
G : Corina Alexandra Vlad