Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | |||||||||||
| 239 | Pedro Costa / Bruna Costa | Academia Ritmica Terceirense | Final | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 1 | 2 | 3 | 1 | 2 | 5 | 1 | 4 | 2 | 2 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 3. | ||||||
| 241 | Gonçalo Neiva / Lua Pereira | Bracara Team | Final | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 5 | 2 | 3 | 2 | 2 | 2 | 3 | 1. | ||||||
| 242 | Miguel Romão / Beatriz Reis | ATL Bucelas | Final | 3 | 4 | 5 | 1 | 2 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 5 | 4. | ||||||
| 250 | Sasha Myasnikov / Matilde Santos | Academia Mdance | Final | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5. | ||||||
| 251 | Tomás Pinto / Yara Alves | DanceStep | Final | 1 | 2 | 2 | 4 | 5 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 5 | 4 | 1 | 2 | 2. | ||||||
A : Petra Cernakova
B : Salomé Ferreira
C : Tomasz Konury
D : Olga Mueller
E : Ricardo Soares
F : Istvan Toth
G : Corina Alexandra Vlad