Results :
| Nr. | Couple | Country | Round | Cha Cha Cha | Rumba | Jive | Sum | Place | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | N | P | T | U | AF | N | P | T | U | AF | N | P | T | U | |||||||||
| 340 | Hryhorii Dehtiarov / Kateryna Kashtanova | Academia Gindança | Final | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4. | ||||
| 341 | Francisco Miranda / Beatriz Sousa | RS Ballroom Team | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | ||||
| 342 | Rodrigo Moreira / Lívia Nogueira | Bracara Team | Final | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3. | ||||
| 343 | Jorge Ribeiro / Margarida Macedo | RS Ballroom Team | Final | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2. | ||||
AF : Tiago Piçarra
N : Paulo Paulino
P : Elzbieta Majewska
T : Christophe Rey
U : Diana Ribas Lacroix