Waltz
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 57) Matilde de Palma Jerónimo / | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | ||
| 58) Marharyta Bidolakh / | 1 | 2 | 2 | 3 | 3 | 3 (5) | 3 | 3 | ||
| 61) Ana Beatriz Domingos Coelho / | 2 | 3 | 1 | 2 | 2 | 4 (7) | 2 | 2 |
Tango
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 57) Matilde de Palma Jerónimo / | 1 | 3 | 2 | 1 | 2 | 4 (6) | 5 (9) | 1.5 | 2.5 | |
| 58) Marharyta Bidolakh / | 2 | 1 | 3 | 3 | 3 | 5 | 3 | 6 | ||
| 61) Ana Beatriz Domingos Coelho / | 3 | 2 | 1 | 2 | 1 | 4 (6) | 5 (9) | 1.5 | 3.5 |
Viennese Waltz
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 57) Matilde de Palma Jerónimo / | 1 | 3 | 2 | 1 | 2 | 4 | 2 | 4.5 | ||
| 58) Marharyta Bidolakh / | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 9 | ||
| 61) Ana Beatriz Domingos Coelho / | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 4.5 |
Slow Foxtrot
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 57) Matilde de Palma Jerónimo / | 2 | 2 | 1 | 1 | 2 | 5 | 2 | 6.5 | ||
| 58) Marharyta Bidolakh / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 12 | ||
| 61) Ana Beatriz Domingos Coelho / | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 5.5 |
Quickstep
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 57) Matilde de Palma Jerónimo / | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 7.5 | ||
| 58) Marharyta Bidolakh / | 3 | 1 | 3 | 3 | 3 | 5 | 3 | 15 | ||
| 61) Ana Beatriz Domingos Coelho / | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 7.5 |
A : Mónica Rosa
B : Oksana Kerekesh
C : Telmo Madeira
D : Carlos Almeida
E : Gonçalo Torres