Samba
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 67) Leonardo Santos Luís / | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | |||
| 70) Anastasia Romana Borovets Musikevych / | 1 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | |||
| 71) André Manuel Pereira Martins / | 3 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | |||
| 72) Sofia Isabel Ramos Medeiro / | 2 | 3 | 3 | 1 | 3 | 5 | 3 | 3 |
Cha Cha Cha
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 67) Leonardo Santos Luís / | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 8 | |||
| 70) Anastasia Romana Borovets Musikevych / | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | |||
| 71) André Manuel Pereira Martins / | 3 | 3 | 1 | 2 | 3 | 5 | 3 | 5 | |||
| 72) Sofia Isabel Ramos Medeiro / | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 4 |
Rumba
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 67) Leonardo Santos Luís / | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 12 | |||
| 70) Anastasia Romana Borovets Musikevych / | 2 | 1 | 2 | 2 | 2 | 5 | 2 | 5 | |||
| 71) André Manuel Pereira Martins / | 3 | 3 | 1 | 3 | 3 | 5 | 3 | 8 | |||
| 72) Sofia Isabel Ramos Medeiro / | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 5 |
Paso Doble
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 67) Leonardo Santos Luís / | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 16 | |||
| 70) Anastasia Romana Borovets Musikevych / | 2 | 1 | 3 | 3 | 1 | 3 (4) | 5 (10) | 5 (10) | 2.5 | 7.5 | |
| 71) André Manuel Pereira Martins / | 3 | 2 | 1 | 1 | 3 | 3 (4) | 5 (10) | 5 (10) | 2.5 | 10.5 | |
| 72) Sofia Isabel Ramos Medeiro / | 1 | 3 | 2 | 2 | 2 | 4 (7) | 1 | 6 |
Jive
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 67) Leonardo Santos Luís / | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 20 | |||
| 70) Anastasia Romana Borovets Musikevych / | 2 | 1 | 2 | 2 | 1 | 5 (8) | 1 | 8.5 | |||
| 71) André Manuel Pereira Martins / | 3 | 2 | 1 | 3 | 2 | 3 (5) | 2 | 12.5 | |||
| 72) Sofia Isabel Ramos Medeiro / | 1 | 3 | 3 | 1 | 3 | 5 | 3 | 9 |
A : Mónica Rosa
B : Oksana Kerekesh
C : Telmo Madeira
D : Carlos Almeida
E : Gonçalo Torres