Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Jive | Sum | Place | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | A | B | C | |||||||||
| 200 | Beatriz Soares Carvalho / | Time4Satisfaction | Final | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 4. | ||||
| 202 | Inês Luis Silva / | Evolution Dance S. Club | Final | 5 | 5 | 4 | 5 | 5 | 2 | 6 | 5 | 5 | 5. | ||||
| 203 | Kamilla Malafieieva / | Academia Gindança | Final | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1. | ||||
| 204 | Laura Luis Silva / | Evolution Dance S. Club | Final | 6 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 3 | 6. | ||||
| 205 | Margarida Frazão Cordeiro / | Time4Satisfaction | Final | 2 | 3 | 3 | 2 | 3 | 5 | 1 | 3 | 2 | 3. | ||||
| 473 | Gabriel Dias Ribeiro / | S. F. C. Moitense | Final | 1 | 1 | 2 | 1 | 2 | 4 | 3 | 1 | 6 | 2. | ||||
A : Emma Lopez
B : Telmo Madeira
C : João Martins