Samba
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 259) Adriana Regouga Calaboiça / | 6 | 6 | 4 | 3 | 6 | 6 | |||||
| 260) Bruna Alexandra Moreira da Costa / | 5 | 1 | 6 | 2 | 5 | 5 | |||||
| 261) Bruna Tourais Melo e Velez / | 4 | 2 | 5 | 2 | 4 | 4 | |||||
| 262) Eva Shmarko / | 1 | 3 | 1 | 2 | 1 | 1 | |||||
| 268) Matilde Rodrigues Pinto / | 3 | 5 | 2 | 2 (5) | 2 (5) | 3 | 3 | ||||
| 272) Sofia Rudish / | 2 | 4 | 3 | 2 (5) | 3 (9) | 2 | 2 |
Cha Cha Cha
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 259) Adriana Regouga Calaboiça / | 6 | 6 | 4 | 3 | 6 | 12 | |||||
| 260) Bruna Alexandra Moreira da Costa / | 5 | 1 | 6 | 2 | 5 | 10 | |||||
| 261) Bruna Tourais Melo e Velez / | 3 | 2 | 5 | 2 (5) | 2 (5) | 4 | 8 | ||||
| 262) Eva Shmarko / | 1 | 4 | 3 | 2 (4) | 2 | 3 | |||||
| 268) Matilde Rodrigues Pinto / | 2 | 5 | 1 | 2 | 1 | 4 | |||||
| 272) Sofia Rudish / | 4 | 3 | 2 | 2 (5) | 3 (9) | 3 | 5 |
Rumba
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 259) Adriana Regouga Calaboiça / | 6 | 6 | 3 | 3 | 6 | 18 | |||||
| 260) Bruna Alexandra Moreira da Costa / | 4 | 1 | 5 | 2 (5) | 4 | 14 | |||||
| 261) Bruna Tourais Melo e Velez / | 3 | 2 | 6 | 2 | 3 | 11 | |||||
| 262) Eva Shmarko / | 1 | 5 | 2 | 2 (3) | 2 (3) | 2 | 5 | ||||
| 268) Matilde Rodrigues Pinto / | 2 | 3 | 1 | 2 (3) | 3 (6) | 1 | 5 | ||||
| 272) Sofia Rudish / | 5 | 4 | 4 | 2 (8) | 5 | 10 |
Paso Doble
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 259) Adriana Regouga Calaboiça / | 6 | 5 | 2 | 2 | 6 | 24 | |||||
| 260) Bruna Alexandra Moreira da Costa / | 5 | 1 | 4 | 2 (5) | 4 | 18 | |||||
| 261) Bruna Tourais Melo e Velez / | 3 | 2 | 6 | 2 (5) | 2 (5) | 2 (5) | 3 (11) | 2.5 | 13.5 | ||
| 262) Eva Shmarko / | 2 | 6 | 3 | 2 (5) | 2 (5) | 2 (5) | 3 (11) | 2.5 | 7.5 | ||
| 268) Matilde Rodrigues Pinto / | 1 | 3 | 1 | 2 | 1 | 6 | |||||
| 272) Sofia Rudish / | 4 | 4 | 5 | 2 (8) | 5 | 15 |
Jive
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 259) Adriana Regouga Calaboiça / | 4 | 6 | 3 | 2 | 4 | 28 | |||||
| 260) Bruna Alexandra Moreira da Costa / | 3 | 2 | 6 | 2 (5) | 2 (5) | 3 | 21 | ||||
| 261) Bruna Tourais Melo e Velez / | 5 | 1 | 5 | 3 (11) | 5 | 18.5 | |||||
| 262) Eva Shmarko / | 1 | 4 | 1 | 2 | 1 | 8.5 | |||||
| 268) Matilde Rodrigues Pinto / | 2 | 3 | 4 | 2 (5) | 3 (9) | 2 | 8 | ||||
| 272) Sofia Rudish / | 6 | 5 | 2 | 2 (7) | 6 | 21 |
A : Emma Lopez
B : Telmo Madeira
C : João Martins