Waltz
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 49) Joana Margarida Rodrigues Martins / | 2 | 3 | 3 | 3 | 3 | 3 | ||
| 50) Daniela Cristina Ferreira Braz / | 3 | 2 | 2 | 2 | 2 | 2 | ||
| 51) Madalena Sofia dos Santos Duarte / | 1 | 1 | 1 | 3 | 1 | 1 |
Tango
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 49) Joana Margarida Rodrigues Martins / | 3 | 3 | 3 | 3 | 3 | 6 | ||
| 50) Daniela Cristina Ferreira Braz / | 2 | 2 | 2 | 3 | 2 | 4 | ||
| 51) Madalena Sofia dos Santos Duarte / | 1 | 1 | 1 | 3 | 1 | 2 |
Slow Foxtrot
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 49) Joana Margarida Rodrigues Martins / | 3 | 3 | 3 | 3 | 3 | 9 | ||
| 50) Daniela Cristina Ferreira Braz / | 2 | 2 | 2 | 3 | 2 | 6 | ||
| 51) Madalena Sofia dos Santos Duarte / | 1 | 1 | 1 | 3 | 1 | 3 |
Quickstep
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 49) Joana Margarida Rodrigues Martins / | 3 | 3 | 2 | 3 | 3 | 12 | ||
| 50) Daniela Cristina Ferreira Braz / | 2 | 2 | 3 | 2 | 2 | 8 | ||
| 51) Madalena Sofia dos Santos Duarte / | 1 | 1 | 1 | 3 | 1 | 4 |
A : Carlos Almeida
B : João Martins
C : Luís Monteiro