Waltz
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 300) Pedro Alves / Francisca Rodrigues | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | ||
| 352) André Magalhães / Isabel Barros | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | ||
| 353) Nikita Sotnikov / Olivia Martinov | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
Tango
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 300) Pedro Alves / Francisca Rodrigues | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | ||
| 352) André Magalhães / Isabel Barros | 2 | 3 | 3 | 1 | 3 | 5 | 3 | 6 | ||
| 353) Nikita Sotnikov / Olivia Martinov | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 2 |
Quickstep
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 300) Pedro Alves / Francisca Rodrigues | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 6 | ||
| 352) André Magalhães / Isabel Barros | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 9 | ||
| 353) Nikita Sotnikov / Olivia Martinov | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 3 |
A : Magdalena Jaskulska
B : André Vieira
C : Sílvia Carvalho
D : João Martins
E : Luís Monteiro