Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | |||||||||||
| 409 | Santiago Abreu / Alicia Duarte | Prestige Dance | 1. Round | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | - | 4 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | 24 | 3. |
| Final | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | ||||||||||
| 410 | João Bernardo / Carolina Tonet | "Apolo Santarém ""Aitdance""" | 1. Round | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 10.-12. |
| 411 | Martim Chaves / Núria Rodrigues | Prestige Dance | 1. Round | - | X | - | X | X | 3 | - | X | - | X | X | 3 | - | X | - | - | X | 2 | - | X | - | X | X | 3 | X | - | - | - | X | 2 | 13 | 7. |
| Final | 5 | 6 | 7 | 6 | 5 | 2 | 6 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 4 | 6 | 6 | 7 | 7 | 6 | ||||||||||
| 412 | Eduardo Domingos / Inês Henriques | NewStarDance | 1. Round | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 10.-12. |
| 413 | Dinis Ferreira / Luisa Tanora | Independente | 1. Round | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 10.-12. |
| 414 | Luís Leitão / Carolina Casimiro | A. D. Alma Latina | 1. Round | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | 25 | 2. |
| Final | 2 | 2 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | ||||||||||
| 415 | João Martins / Matilde Fonseca | XiraDance Academy | 1. Round | - | - | - | - | - | 0 | X | - | - | - | - | 1 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 1 | 9. |
| 416 | João Mota / Mariana Castro | Alunos de Apolo | 1. Round | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | 25 | 4. |
| Final | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 2 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | ||||||||||
| 417 | José Pereira / Elisabeth Martinov | Prestige Dance | 1. Round | X | X | X | - | - | 3 | - | X | X | - | - | 2 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | - | X | 4 | 19 | 5. |
| Final | 7 | 5 | 6 | 7 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 4 | 6 | 6 | 7 | ||||||||||
| 418 | Sebastião Rebocho / Inês Martins | Academia Mdance | 1. Round | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | 25 | 1. |
| Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 420 | Tomás Soeiro / Inês Domingues | DanceStep | 1. Round | - | - | - | - | - | 0 | X | - | - | - | - | 1 | - | - | - | - | - | 0 | X | - | X | - | - | 2 | - | - | X | X | - | 2 | 5 | 8. |
| 421 | Xavier Pereira / Leonor Madeira | NewStarDance | 1. Round | X | - | X | X | X | 4 | - | - | X | X | X | 3 | X | - | X | X | X | 4 | - | - | - | - | - | 0 | - | X | - | X | - | 2 | 13 | 6. |
| Final | 6 | 7 | 5 | 3 | 7 | 7 | 7 | 5 | 3 | 7 | 6 | 6 | 6 | 3 | 7 | 6 | 7 | 5 | 3 | 7 | 5 | 7 | 5 | 2 | 5 | ||||||||||
A : Emma Lopez
B : Telmo Madeira
C : João Martins
D : Bárbara Ribeiro
E : Victor Valera