Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Jive | Sum | Place | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | A | B | C | |||||||||
| 15 | Leonor Oliveira Baptista / | Academia Rítmica Terceirense | Final | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 1. | ||||
| 16 | Maria Alexandra Narciso Marques / | Juventude Desportiva Lajense | Final | 3 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 2. | ||||
| 17 | Mariana Isabel Mexia Espínola / | Academia Rítmica Terceirense | Final | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 3. | ||||
| 18 | Matilde Jesus Lopes Dinis / | Academia Rítmica Terceirense | Final | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4. | ||||
A : Gonçalo Torres
B : Francisco Cota
C : João Lopes