Waltz
| Nr. | A | B | D | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 440) Beatriz Nunes Correia / | 2 | 3 | 3 | 3 | 3 | 3 | ||
| 443) Francisca Maria Fontes Martins / | 3 | 2 | 2 | 2 | 2 | 2 | ||
| 448) Luana Raimundo Cruz / | 1 | 1 | 1 | 3 | 1 | 1 |
Tango
| Nr. | A | B | D | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 440) Beatriz Nunes Correia / | 2 | 3 | 3 | 3 | 3 | 6 | ||
| 443) Francisca Maria Fontes Martins / | 3 | 1 | 1 | 2 | 1 | 3 | ||
| 448) Luana Raimundo Cruz / | 1 | 2 | 2 | 3 | 2 | 3 |
Viennese Waltz
| Nr. | A | B | D | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 440) Beatriz Nunes Correia / | 3 | 3 | 3 | 3 | 3 | 9 | ||
| 443) Francisca Maria Fontes Martins / | 2 | 2 | 2 | 3 | 2 | 5 | ||
| 448) Luana Raimundo Cruz / | 1 | 1 | 1 | 3 | 1 | 4 |
Slow Foxtrot
| Nr. | A | B | D | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 440) Beatriz Nunes Correia / | 3 | 3 | 3 | 3 | 3 | 12 | ||
| 443) Francisca Maria Fontes Martins / | 1 | 1 | 1 | 3 | 1 | 6 | ||
| 448) Luana Raimundo Cruz / | 2 | 2 | 2 | 3 | 2 | 6 |
Quickstep
| Nr. | A | B | D | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 440) Beatriz Nunes Correia / | 3 | 3 | 3 | 3 | 3 | 15 | ||
| 443) Francisca Maria Fontes Martins / | 1 | 2 | 1 | 2 | 1 | 7 | ||
| 448) Luana Raimundo Cruz / | 2 | 1 | 2 | 3 | 2 | 8 |
A : Salomé Ferreira
B : Sandra García
D : Alberto Rodrigues