Waltz
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 63) Ines Maria Gouveia Vieira / | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| 64) Ksenia Kryvobabko / | 5 | 5 | 5 | 3 | 5 | 5 | ||||
| 65) Margarida Mira Franco / | 1 | 2 | 2 | 3 | 2 | 2 | ||||
| 66) Maria Ines Nóbrega Nunes / | 2 | 3 | 4 | 2 | 3 | 3 | ||||
| 67) Núria Maria Alves Marques / | 4 | 4 | 3 | 3 | 4 | 4 |
Tango
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 63) Ines Maria Gouveia Vieira / | 4 | 2 | 1 | 2 | 2 | 3 | ||||
| 64) Ksenia Kryvobabko / | 5 | 5 | 5 | 3 | 5 | 10 | ||||
| 65) Margarida Mira Franco / | 1 | 1 | 2 | 2 | 1 | 3 | ||||
| 66) Maria Ines Nóbrega Nunes / | 2 | 4 | 4 | 3 | 4 | 7 | ||||
| 67) Núria Maria Alves Marques / | 3 | 3 | 3 | 3 | 3 | 7 |
Slow Foxtrot
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 63) Ines Maria Gouveia Vieira / | 2 | 1 | 1 | 2 | 1 | 4 | ||||
| 64) Ksenia Kryvobabko / | 5 | 5 | 5 | 3 | 5 | 15 | ||||
| 65) Margarida Mira Franco / | 1 | 2 | 3 | 2 | 2 | 5 | ||||
| 66) Maria Ines Nóbrega Nunes / | 4 | 4 | 4 | 3 | 4 | 11 | ||||
| 67) Núria Maria Alves Marques / | 3 | 3 | 2 | 3 | 3 | 10 |
Quickstep
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 63) Ines Maria Gouveia Vieira / | 4 | 2 | 1 | 2 | 2 | 6 | ||||
| 64) Ksenia Kryvobabko / | 5 | 5 | 5 | 3 | 5 | 20 | ||||
| 65) Margarida Mira Franco / | 1 | 1 | 2 | 2 | 1 | 6 | ||||
| 66) Maria Ines Nóbrega Nunes / | 2 | 3 | 4 | 2 (5) | 3 | 14 | ||||
| 67) Núria Maria Alves Marques / | 3 | 4 | 3 | 2 (6) | 4 | 14 |
A : Sílvia Carvalho
B : João Martins
C : Duarte Sousa