Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | ||||||||||
| 337 | Martim Gouveia / Clara Abreu | Prestige Dance | 1. Round | - | X | - | - | - | - | - | 1 | - | - | X | X | - | - | - | 2 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 3 | 9. |
| 341 | Pedro Costa / Bruna Costa | Academia Ritmica Terceirense | 1. Round | - | X | - | - | - | - | - | 1 | - | X | - | - | - | - | - | 1 | - | X | - | - | - | - | - | 1 | - | X | X | - | - | - | - | 2 | 5 | 7. |
| 343 | Henrique Caldeira / Matilde Jorge | Prestige Dance | 1. Round | X | - | X | X | X | X | X | 6 | X | X | X | - | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 26 | 6. |
| Final | 1 | 3 | 4 | 6 | 5 | 6 | 4 | 2 | 4 | 5 | 6 | 5 | 5 | 6 | 2 | 4 | 3 | 6 | 5 | 4 | 6 | 2 | 3 | 4 | 6 | 5 | 4 | 6 | |||||||||
| 344 | Martim Chaves / Núria Rodrigues | Prestige Dance | 1. Round | X | - | X | X | X | X | X | 6 | X | - | - | X | X | X | X | 5 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 25 | 2. |
| Final | 2 | 6 | 6 | 4 | 1 | 2 | 1 | 1 | 6 | 6 | 4 | 1 | 3 | 2 | 1 | 5 | 6 | 4 | 1 | 3 | 3 | 1 | 5 | 5 | 5 | 2 | 3 | 3 | |||||||||
| 346 | Mikhail Marchenko / Masha Chyzhevsca | Academia Mdance | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 28 | 1. |
| Final | 6 | 1 | 1 | 2 | 2 | 3 | 2 | 6 | 1 | 1 | 1 | 3 | 1 | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 2 | 2 | |||||||||
| 347 | António Martins / Maria Abreu | Prestige Dance | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 28 | 3. |
| Final | 3 | 2 | 3 | 5 | 4 | 1 | 5 | 3 | 2 | 3 | 5 | 4 | 2 | 5 | 4 | 2 | 5 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 1 | 4 | |||||||||
| 348 | Szymon Vasconcelos / Lara Aveiro | Prestige Dance | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | - | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 27 | 4. |
| Final | 4 | 5 | 2 | 1 | 3 | 5 | 6 | 4 | 5 | 2 | 3 | 2 | 6 | 4 | 3 | 6 | 2 | 3 | 3 | 6 | 5 | 3 | 6 | 1 | 3 | 3 | 6 | 5 | |||||||||
| 355 | Martim Martins / Leonor Fragoso Pereira | Time4Satisfaction | 1. Round | - | - | - | - | X | - | - | 1 | - | - | - | - | X | - | - | 1 | - | - | - | - | X | - | - | 1 | - | - | - | - | X | - | - | 1 | 4 | 8. |
| 356 | Gabriel Mendes / Leonor Neves | Sporting Clube Espinho | 1. Round | X | X | X | X | - | X | X | 6 | X | X | X | X | - | X | X | 6 | X | X | X | X | - | X | X | 6 | X | - | - | X | - | X | X | 4 | 22 | 5. |
| Final | 5 | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 2 | 6 | 4 | 1 | 5 | 3 | 4 | 2 | 6 | 5 | 2 | 5 | 2 | 6 | 2 | 6 | 5 | 1 | |||||||||
A : Julia Almeida
B : Sílvia Carvalho
C : Magdalena Jaskulska
D : Miguel Jones
E : Carlos Miranda
F : Tiago Piçarra
G : Ana Cristina Silva