Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | ||||||||||||||||
| 479 | Rafael Carreira / Barbara Pedro | Evolution Dance S Club | Final | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 6 | 4 | 4 | 5 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 6 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 4. | |||||||||||
| 480 | João Relha / Karina Kujawa | Bracara Team | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | |||||||||||
| 481 | André Ribeiro / Beatriz Roque | A D Moscavide | Final | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5. | |||||||||||
| 482 | João Sebastião / Denise Carriere | ATL Bucelas | Final | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 6. | |||||||||||
| 483 | Dominik Sopocko / Alexandra Braga | Bracara Team | Final | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 2. | |||||||||||
| 484 | Angelo Toma / Teresa Maia | A D Moscavide | Final | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3. | |||||||||||
A : Julia Almeida
B : Sílvia Carvalho
C : Magdalena Jaskulska
D : Miguel Jones
E : Carlos Miranda
F : Tiago Piçarra
G : Ana Cristina Silva