Results :
Nr. Couple Country Round Waltz Tango Viennese Waltz Slow Foxtrot Quickstep Samba Cha Cha Cha Rumba Paso Doble Jive Sum Place
A B C D E F G A B C D E F G A B C D E F G A B C D E F G A B C D E F G A B C D E F G A B C D E F G A B C D E F G A B C D E F G A B C D E F G
343 Henrique Caldeira / Matilde Jorge Prestige Dance Final 1 1 1 3 2 5 4 1 1 2 5 3 5 4 2 2 2 5 3 5 4 2 1 3 5 3 5 5 1 1 2 5 4 4 3 1 4 3 5 4 1 5 2 3 3 5 5 3 3 2 3 2 5 5 3 3 2 3 3 5 4 3 5 4 3 3 5 6 3 6 5.
344 Martim Chaves / Núria Rodrigues Prestige Dance Final 3 5 5 5 1 1 1 2 5 5 4 1 2 1 1 3 4 4 1 2 1 1 4 4 4 1 1 1 2 3 5 4 1 2 1 3 6 4 3 1 3 2 5 5 5 4 1 4 2 5 6 5 4 1 4 2 5 6 5 4 2 4 2 5 6 5 4 1 4 2 2.
345 Dinis Ferreira / Luisa Tanora "Apolo Santarém ""Aitdance""" Final 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 5 6 6 6 6 6 6 4 6 6 6 6 4 6 4 6 6 6 6 6 6 5 6 6 5 6 6 6 5 6 6 4 6 5 6.
346 Mikhail Marchenko / Masha Chyzhevsca Academia Mdance Final 5 3 4 4 5 3 3 5 3 4 2 5 3 3 5 4 5 3 5 4 3 5 3 5 3 5 4 4 5 4 4 3 5 5 5 5 1 1 4 2 2 1 3 1 1 2 2 2 1 3 1 1 1 2 1 1 4 1 1 2 1 2 1 3 1 1 2 2 1 1 3.
347 António Martins / Maria Abreu Prestige Dance Final 2 2 3 2 4 2 5 3 2 3 3 2 1 5 3 1 3 2 2 1 5 3 2 2 2 2 2 3 3 2 3 2 3 1 4 2 2 5 2 3 5 4 1 2 4 3 4 1 5 1 2 4 3 3 2 5 1 2 4 3 3 1 4 1 2 4 3 3 2 3 1.
348 Szymon Vasconcelos / Lara Aveiro Prestige Dance Final 4 4 2 1 3 4 2 4 4 1 1 4 4 2 4 5 1 1 4 3 2 4 5 1 1 4 3 2 4 5 1 1 2 3 2 4 3 2 1 5 4 3 4 6 2 1 3 5 6 4 5 3 2 4 5 4 3 4 2 1 6 5 3 2 4 2 1 5 5 4 4.

A : Julia Almeida

B : Sílvia Carvalho

C : Magdalena Jaskulska

D : Miguel Jones

E : Carlos Miranda

F : Tiago Piçarra

G : Ana Cristina Silva