Waltz
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 246) Pedro Costa / Bruna Costa | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 7 | 3 | 3 | ||
| 249) Gonçalo Neiva / Lua Pereira | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 7 | 2 | 2 | ||
| 258) Tomás Soeiro / Inês Domingues | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 1 | 1 |
Tango
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 246) Pedro Costa / Bruna Costa | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 7 | 3 | 6 | ||
| 249) Gonçalo Neiva / Lua Pereira | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 6 | 2 | 4 | ||
| 258) Tomás Soeiro / Inês Domingues | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 1 | 2 |
Slow Foxtrot
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 246) Pedro Costa / Bruna Costa | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 4 (6) | 7 (15) | 2.5 | 8.5 | |
| 249) Gonçalo Neiva / Lua Pereira | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 6 (9) | 1 | 5 | ||
| 258) Tomás Soeiro / Inês Domingues | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 4 (6) | 7 (15) | 2.5 | 4.5 |
Quickstep
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 246) Pedro Costa / Bruna Costa | 3 | 2 | 1 | 3 | 1 | 3 | 2 | 4 | 2 | 10.5 | ||
| 249) Gonçalo Neiva / Lua Pereira | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 7 | 3 | 8 | ||
| 258) Tomás Soeiro / Inês Domingues | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 5.5 |
A : José Gomes
B : Pavel Imre
C : Petr Odstrcil
D : Euvgenia Parakhin
E : Alberto Rodrigues
F : Francesca Viligiardi
G : Susana Zambujo