Samba
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 514) Luis Araújo / Inês Coturela | 2 | 2 | 1 | 1 | 2 | 5 | 1 | 6 (9) | 1 | 1 | |||||
| 516) Miguel Correia / Inês tavares | 1 | 3 | 2 | 2 | 1 | 1 | 4 | 5 (7) | 2 | 2 | |||||
| 521) André Martins / Marcia Gonçalves | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | |||||
| 523) Daniel Shestak / Inês Dominguez | 6 | 5 | 3 | 5 | 3 | 4 | 3 | 4 (13) | 4 | 4 | |||||
| 525) Filipe Veiga / Joana Teles | 5 | 1 | 6 | 3 | 5 | 2 | 5 | 6 | 5 | 5 | |||||
| 526) Leonardo Vieira / Francisca Ferreira | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 7 (24) | 3 | 3 |
Cha Cha Cha
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 514) Luis Araújo / Inês Coturela | 2 | 1 | 1 | 1 | 4 | 5 | 1 | 4 | 1 | 2 | |||||
| 516) Miguel Correia / Inês tavares | 1 | 3 | 2 | 4 | 1 | 1 | 4 | 4 | 2 | 4 | |||||
| 521) André Martins / Marcia Gonçalves | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 12 | |||||
| 523) Daniel Shestak / Inês Dominguez | 5 | 4 | 4 | 5 | 2 | 2 | 2 | 5 | 5 | 9 | |||||
| 525) Filipe Veiga / Joana Teles | 6 | 2 | 6 | 2 | 3 | 3 | 5 | 4 (10) | 3 | 8 | |||||
| 526) Leonardo Vieira / Francisca Ferreira | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 4 (12) | 4 | 7 |
Rumba
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 514) Luis Araújo / Inês Coturela | 2 | 2 | 1 | 2 | 1 | 6 | 1 | 6 (9) | 1 | 3 | |||||
| 516) Miguel Correia / Inês tavares | 1 | 3 | 2 | 1 | 2 | 1 | 4 | 5 (7) | 2 | 6 | |||||
| 521) André Martins / Marcia Gonçalves | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 7 | 6 | 18 | |||||
| 523) Daniel Shestak / Inês Dominguez | 5 | 5 | 5 | 5 | 3 | 2 | 3 | 7 | 5 | 14 | |||||
| 525) Filipe Veiga / Joana Teles | 4 | 1 | 6 | 3 | 5 | 3 | 5 | 4 (11) | 4 | 12 | |||||
| 526) Leonardo Vieira / Francisca Ferreira | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 7 (24) | 3 | 10 |
Paso Doble
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 514) Luis Araújo / Inês Coturela | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 5 | 1 | 4 | |||||
| 516) Miguel Correia / Inês tavares | 2 | 5 | 2 | 3 | 1 | 1 | 5 | 4 | 2 | 8 | |||||
| 521) André Martins / Marcia Gonçalves | 5 | 6 | 3 | 6 | 6 | 4 | 6 | 7 | 6 | 24 | |||||
| 523) Daniel Shestak / Inês Dominguez | 6 | 4 | 5 | 5 | 4 | 3 | 3 | 4 (14) | 5 | 19 | |||||
| 525) Filipe Veiga / Joana Teles | 4 | 2 | 6 | 2 | 3 | 2 | 4 | 4 | 3 | 15 | |||||
| 526) Leonardo Vieira / Francisca Ferreira | 3 | 3 | 4 | 4 | 5 | 5 | 2 | 5 (16) | 4 | 14 |
Jive
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 514) Luis Araújo / Inês Coturela | 1 | 2 | 1 | 1 | 3 | 4 | 1 | 4 | 1 | 5 | |||||
| 516) Miguel Correia / Inês tavares | 2 | 4 | 2 | 4 | 1 | 1 | 5 | 4 | 2 | 10 | |||||
| 521) André Martins / Marcia Gonçalves | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 30 | |||||
| 523) Daniel Shestak / Inês Dominguez | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 4 (11) | 5 (15) | 7 (25) | 7 (25) | 3.5 | 22.5 | ||
| 525) Filipe Veiga / Joana Teles | 4 | 1 | 5 | 2 | 5 | 2 | 4 | 5 | 5 | 20 | |||||
| 526) Leonardo Vieira / Francisca Ferreira | 3 | 5 | 3 | 3 | 4 | 5 | 2 | 4 (11) | 5 (15) | 7 (25) | 7 (25) | 3.5 | 17.5 |
A : José Gomes
B : Pavel Imre
C : Petr Odstrcil
D : Euvgenia Parakhin
E : Alberto Rodrigues
F : Francesca Viligiardi
G : Susana Zambujo