Samba
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230) Renato Gonçalves / Polina Voloshyn | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 7 | 2 | 2 | ||
| 231) Miguel Romão / Beatriz Reis | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 3 | 3 | ||
| 232) Eduardo Velez / Bruna Velez | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 1 |
Cha Cha Cha
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230) Renato Gonçalves / Polina Voloshyn | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 7 | 2 | 4 | ||
| 231) Miguel Romão / Beatriz Reis | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 3 | 6 | ||
| 232) Eduardo Velez / Bruna Velez | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 2 |
Rumba
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230) Renato Gonçalves / Polina Voloshyn | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 7 | 2 | 6 | ||
| 231) Miguel Romão / Beatriz Reis | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 3 | 9 | ||
| 232) Eduardo Velez / Bruna Velez | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 3 |
Jive
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230) Renato Gonçalves / Polina Voloshyn | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 7 (11) | 1 | 7 | ||
| 231) Miguel Romão / Beatriz Reis | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 7 | 3 | 12 | ||
| 232) Eduardo Velez / Bruna Velez | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 5 (7) | 2 | 5 |
A : José Gomes
B : Pavel Imre
C : Petr Odstrcil
D : Euvgenia Parakhin
E : Alberto Rodrigues
F : Francesca Viligiardi
G : Susana Zambujo