Waltz
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 121) João Santos & Manuela Santos / | 1 | 1 | 4 | 4 | 4 | 5 | 4 | 4 | |||
| 122) António Cardoso & Maria Júlia / | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | |||
| 123) Roman Lago & Rosa Béa / | 4 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | |||
| 124) João Gonçalves & Manuela Ferreira / | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 |
Tango
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 121) João Santos & Manuela Santos / | 1 | 1 | 4 | 4 | 4 | 5 | 4 | 8 | |||
| 122) António Cardoso & Maria Júlia / | 2 | 3 | 1 | 2 | 1 | 4 | 1 | 2 | |||
| 123) Roman Lago & Rosa Béa / | 4 | 4 | 2 | 3 | 2 | 3 (7) | 3 | 5 | |||
| 124) João Gonçalves & Manuela Ferreira / | 3 | 2 | 3 | 1 | 3 | 5 (12) | 2 | 5 |
Viennese Waltz
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 121) João Santos & Manuela Santos / | 1 | 1 | 4 | 4 | 4 | 5 | 4 | 12 | |||
| 122) António Cardoso & Maria Júlia / | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | |||
| 123) Roman Lago & Rosa Béa / | 4 | 4 | 2 | 3 | 2 | 3 (7) | 3 | 8 | |||
| 124) João Gonçalves & Manuela Ferreira / | 3 | 3 | 3 | 2 | 3 | 5 (14) | 2 | 7 |
Slow Foxtrot
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 121) João Santos & Manuela Santos / | 1 | 1 | 4 | 4 | 4 | 5 | 4 | 16 | |||
| 122) António Cardoso & Maria Júlia / | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | |||
| 123) Roman Lago & Rosa Béa / | 3 | 4 | 2 | 3 | 2 | 4 (10) | 5 (14) | 2.5 | 10.5 | ||
| 124) João Gonçalves & Manuela Ferreira / | 4 | 2 | 3 | 2 | 3 | 4 (10) | 5 (14) | 2.5 | 9.5 |
Quickstep
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 121) João Santos & Manuela Santos / | 1 | 1 | 4 | 3 | 4 | 3 | 3 | 19 | |||
| 122) António Cardoso & Maria Júlia / | 2 | 3 | 1 | 2 | 1 | 4 (6) | 1 | 5 | |||
| 123) Roman Lago & Rosa Béa / | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 14.5 | |||
| 124) João Gonçalves & Manuela Ferreira / | 3 | 2 | 2 | 1 | 3 | 3 (5) | 2 | 11.5 |
A : Julia Almeida
B : Magdalena Jaskulska
C : Carlos Miranda
D : Roman Romero
E : Christian Sanchez Ruiz