Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Slow Foxtrot | Quickstep | Sum | Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | A | B | C | A | B | C | ||||||||||
| 16 | Bruna Alexandra / Moreira Costa | Academia Ritmica Terceirense | Final | 2 | 4 | 3 | 1 | 4 | 4 | 1 | 3 | 2 | 1 | 3 | 2 | 2. | |||||
| 17 | Pedro Alexandre / Moreira Costa | Academica Ritmica Terceirense | Final | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 4 | 3 | 3. | |||||
| 18 | Francisca Maria / Fontes Martins | Academica Ritmica Terceirense | Final | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 4 | 4. | |||||
| 19 | Leonor Pereira / Silva | Academica Ritmica Terceirense | Final | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1. | |||||
| 20 | Matilde Pinho / Teodoro | Academica Ritmica Terceirense | Final | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5. | |||||
A : Duarte Sousa
B : Francisco Cota
C : João Lopes