Waltz
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 16) Bruna Alexandra / Moreira Costa | 2 | 4 | 3 | 2 (5) | 3 | 3 | ||||
| 17) Pedro Alexandre / Moreira Costa | 3 | 3 | 2 | 3 (8) | 2 | 2 | ||||
| 18) Francisca Maria / Fontes Martins | 4 | 2 | 4 | 3 | 4 | 4 | ||||
| 19) Leonor Pereira / Silva | 1 | 1 | 1 | 3 | 1 | 1 | ||||
| 20) Matilde Pinho / Teodoro | 5 | 5 | 5 | 3 | 5 | 5 |
Tango
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 16) Bruna Alexandra / Moreira Costa | 1 | 4 | 4 | 3 | 4 | 7 | ||||
| 17) Pedro Alexandre / Moreira Costa | 3 | 2 | 3 | 3 (8) | 2 | 4 | ||||
| 18) Francisca Maria / Fontes Martins | 4 | 3 | 2 | 2 (5) | 3 | 7 | ||||
| 19) Leonor Pereira / Silva | 2 | 1 | 1 | 2 | 1 | 2 | ||||
| 20) Matilde Pinho / Teodoro | 5 | 5 | 5 | 3 | 5 | 10 |
Slow Foxtrot
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 16) Bruna Alexandra / Moreira Costa | 1 | 3 | 2 | 2 | 2 | 9 | ||||
| 17) Pedro Alexandre / Moreira Costa | 2 | 4 | 4 | 3 | 4 | 8 | ||||
| 18) Francisca Maria / Fontes Martins | 4 | 2 | 3 | 2 | 3 | 10 | ||||
| 19) Leonor Pereira / Silva | 3 | 1 | 1 | 2 | 1 | 3 | ||||
| 20) Matilde Pinho / Teodoro | 5 | 5 | 5 | 3 | 5 | 15 |
Quickstep
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 16) Bruna Alexandra / Moreira Costa | 1 | 3 | 2 | 2 | 2 | 11 | ||||
| 17) Pedro Alexandre / Moreira Costa | 2 | 4 | 3 | 2 | 3 | 11 | ||||
| 18) Francisca Maria / Fontes Martins | 4 | 2 | 4 | 3 | 4 | 14 | ||||
| 19) Leonor Pereira / Silva | 3 | 1 | 1 | 2 | 1 | 4 | ||||
| 20) Matilde Pinho / Teodoro | 5 | 5 | 5 | 3 | 5 | 20 |
A : Duarte Sousa
B : Francisco Cota
C : João Lopes