Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Slow Foxtrot | Quickstep | Sum | Place | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | T | U | V | X | K | T | U | V | X | K | T | U | V | X | K | T | U | V | X | ||||||||||
| 348 | Dinis Almeida Fonseca / | Alunos de Apolo | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1. | |||||
| 360 | Mariana Figueiredo dos Santos / | NewStarDance | Final | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4. | |||||
| 364 | Veronica Myasnikova / | Academia Mdance | Final | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 2. | |||||
| 367 | Carminho Luis Nunes da Silva / | Chiquedance | Final | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3. | |||||
K : Roman Romero
T : Yavor Valchev
U : Oleg Petrovskyy
V : Christian Sanchez Ruiz
X : Marcin Szymutko