Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | |||||||||||
| 85 | Eva Luna Gregorio / | CIRDANCE | Final | 2 | 1 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 1 | 2 | 2. | ||||||
| 86 | Marta Sofia Valente Gaspar / | Time 4 Satisfation | Final | 3 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3. | ||||||
| 87 | Daniel Gra�a / | Apolo Santarem-AIT | Final | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1. | ||||||
| 89 | Maria Leonor Madruga Pestana Henriques / | NEW STAR DANCE | Final | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5. | ||||||
| 90 | Catarina da Palma Madeira / | Time 4 Satisfation | Final | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 5 | 2 | 4 | 5 | 4. | ||||||
A : Susana Zambujo
B : João Martins
C : Duarte Sousa