Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | A | B | C | A | B | C | ||||||||||
| 1 | Kyara Alexandra Sany / | CIRDANCE | 1. Round | 4 | 4 | 3 | 3. | ||||||||||||||
| Final | 2 | 4 | 1 | 3 | 4 | 2 | 4 | 5 | 2 | 2 | 2 | 2 | |||||||||
| 15 | Matilde Filipa Fragoso Madeira Pereira / | Time 4 Satisfation | 1. Round | 1 | 2 | 2 | 8. | ||||||||||||||
| 18 | Margarida Fraz�o Cordeiro / | Time 4 Satisfation | 1. Round | 4 | 3 | 2 | 4. | ||||||||||||||
| Final | 3 | 2 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | |||||||||
| 19 | Beatriz Soares Carvalho / | Time 4 Satisfation | 1. Round | 3 | 2 | 3 | 5. | ||||||||||||||
| Final | 4 | 5 | 5 | 4 | 3 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | |||||||||
| 20 | Rafaela Alexandra Madruga / | Time 4 Satisfation | 1. Round | 4 | 4 | 3 | 1. | ||||||||||||||
| Final | 1 | 1 | 4 | 1 | 1 | 4 | 2 | 1 | 4 | 4 | 1 | 3 | |||||||||
| 106 | Mariana Figueiredo dos Santos / | NEW STAR DANCE | 1. Round | 4 | 4 | 3 | 6. | ||||||||||||||
| Final | 5 | 3 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | |||||||||
| 107 | Marta Bento Ferreira / | NEW STAR DANCE | 1. Round | 4 | 3 | 4 | 2. | ||||||||||||||
| Final | 6 | 6 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | |||||||||
| 108 | Ana Rita Marques Abrantes / | NEW STAR DANCE | 1. Round | 0 | 2 | 4 | 7. | ||||||||||||||
A : Susana Zambujo
B : João Martins
C : Duarte Sousa