Samba
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Kyara Alexandra Sany / | 2 | 4 | 1 | 2 | 2 | 2 | |||||
| 18) Margarida Fraz�o Cordeiro / | 3 | 2 | 3 | 3 | 3 | 3 | |||||
| 19) Beatriz Soares Carvalho / | 4 | 5 | 5 | 3 (14) | 4 | 4 | |||||
| 20) Rafaela Alexandra Madruga / | 1 | 1 | 4 | 2 | 1 | 1 | |||||
| 106) Mariana Figueiredo dos Santos / | 5 | 3 | 6 | 2 (8) | 5 | 5 | |||||
| 107) Marta Bento Ferreira / | 6 | 6 | 2 | 3 | 6 | 6 |
Cha Cha Cha
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Kyara Alexandra Sany / | 3 | 4 | 2 | 2 | 3 | 5 | |||||
| 18) Margarida Fraz�o Cordeiro / | 5 | 5 | 3 | 3 | 5 | 8 | |||||
| 19) Beatriz Soares Carvalho / | 4 | 3 | 5 | 2 | 4 | 8 | |||||
| 20) Rafaela Alexandra Madruga / | 1 | 1 | 4 | 2 | 1 | 2 | |||||
| 106) Mariana Figueiredo dos Santos / | 6 | 6 | 6 | 3 | 6 | 11 | |||||
| 107) Marta Bento Ferreira / | 2 | 2 | 1 | 3 | 2 | 8 |
Rumba
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Kyara Alexandra Sany / | 4 | 5 | 2 | 2 | 4 | 9 | |||||
| 18) Margarida Fraz�o Cordeiro / | 3 | 3 | 3 | 3 | 3 | 11 | |||||
| 19) Beatriz Soares Carvalho / | 6 | 6 | 5 | 3 | 6 | 14 | |||||
| 20) Rafaela Alexandra Madruga / | 2 | 1 | 4 | 2 | 2 | 4 | |||||
| 106) Mariana Figueiredo dos Santos / | 5 | 4 | 6 | 2 | 5 | 16 | |||||
| 107) Marta Bento Ferreira / | 1 | 2 | 1 | 2 | 1 | 9 |
Jive
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) Kyara Alexandra Sany / | 2 | 2 | 2 | 3 | 2 | 11 | |||||
| 18) Margarida Fraz�o Cordeiro / | 3 | 3 | 4 | 2 (6) | 4 | 15 | |||||
| 19) Beatriz Soares Carvalho / | 5 | 5 | 5 | 3 | 5 | 19 | |||||
| 20) Rafaela Alexandra Madruga / | 4 | 1 | 3 | 2 (4) | 3 | 7 | |||||
| 106) Mariana Figueiredo dos Santos / | 6 | 6 | 6 | 3 | 6 | 22 | |||||
| 107) Marta Bento Ferreira / | 1 | 4 | 1 | 2 | 1 | 10 |
A : Susana Zambujo
B : João Martins
C : Duarte Sousa