Waltz
| Nr. | B | C | D | E | F | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 691) António Cardoso / Maria Júlia Santos | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | ||
| 693) José Peres / Eunice Godinho | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | ||
| 694) João Santos / Manuela Santos | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 |
Tango
| Nr. | B | C | D | E | F | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 691) António Cardoso / Maria Júlia Santos | 2 | 1 | 1 | 2 | 2 | 5 | 2 | 3 | ||
| 693) José Peres / Eunice Godinho | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 6 | ||
| 694) João Santos / Manuela Santos | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 3 |
Viennese Waltz
| Nr. | B | C | D | E | F | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 691) António Cardoso / Maria Júlia Santos | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | ||
| 693) José Peres / Eunice Godinho | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 9 | ||
| 694) João Santos / Manuela Santos | 1 | 2 | 2 | 2 | 1 | 5 | 2 | 5 |
Slow Foxtrot
| Nr. | B | C | D | E | F | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 691) António Cardoso / Maria Júlia Santos | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 5 | ||
| 693) José Peres / Eunice Godinho | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 12 | ||
| 694) João Santos / Manuela Santos | 1 | 2 | 1 | 2 | 2 | 5 | 2 | 7 |
Quickstep
| Nr. | B | C | D | E | F | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 691) António Cardoso / Maria Júlia Santos | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 7 | ||
| 693) José Peres / Eunice Godinho | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 15 | ||
| 694) João Santos / Manuela Santos | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 8 |
B : Magdalena Jaskulska
C : Carlos Miranda
D : Roman Romero
E : Christian Sanchez Ruiz
F : Ricardo Soares