Waltz
| Nr. | B | C | D | E | F | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 328) Santiago Abreu / Alicia Duarte | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | |||
| 329) Afonso Marinho / Barbara Silva | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | |||
| 330) José Pereira / Elisabeth Martinov | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | |||
| 332) Xavier Pereira / Leonor Madeira | 2 | 2 | 2 | 1 | 1 | 5 | 2 | 2 |
Tango
| Nr. | B | C | D | E | F | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 328) Santiago Abreu / Alicia Duarte | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 7 | |||
| 329) Afonso Marinho / Barbara Silva | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 7 | |||
| 330) José Pereira / Elisabeth Martinov | 1 | 1 | 2 | 2 | 2 | 5 | 2 | 3 | |||
| 332) Xavier Pereira / Leonor Madeira | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 3 |
Viennese Waltz
| Nr. | B | C | D | E | F | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 328) Santiago Abreu / Alicia Duarte | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 10 | |||
| 329) Afonso Marinho / Barbara Silva | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 11 | |||
| 330) José Pereira / Elisabeth Martinov | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | |||
| 332) Xavier Pereira / Leonor Madeira | 2 | 2 | 2 | 1 | 1 | 5 | 2 | 5 |
Slow Foxtrot
| Nr. | B | C | D | E | F | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 328) Santiago Abreu / Alicia Duarte | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 13 | |||
| 329) Afonso Marinho / Barbara Silva | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 15 | |||
| 330) José Pereira / Elisabeth Martinov | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 5 | |||
| 332) Xavier Pereira / Leonor Madeira | 2 | 2 | 2 | 1 | 1 | 5 | 2 | 7 |
Quickstep
| Nr. | B | C | D | E | F | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 328) Santiago Abreu / Alicia Duarte | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 16 | |||
| 329) Afonso Marinho / Barbara Silva | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 19 | |||
| 330) José Pereira / Elisabeth Martinov | 1 | 2 | 2 | 1 | 4 | 4 | 2 | 7 | |||
| 332) Xavier Pereira / Leonor Madeira | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 8 |
B : Magdalena Jaskulska
C : Carlos Miranda
D : Roman Romero
E : Christian Sanchez Ruiz
F : Ricardo Soares