Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | |||||||||||
| 547 | Benjamim Araújo / Teresa Silveirinha | Ritmo das Formas | Final | 2 | 3 | 3 | 2 | 1 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 2 | 1 | 4 | 2 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 2. | ||||||
| 548 | António Crespo / Maria Mendonça | Dancelab Concept by | Final | 1 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1. | ||||||
| 549 | Tino Escaleira / Filomena Escaleira | Dance2express | Final | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 2 | 1 | 2 | 3 | 3. | ||||||
| 550 | Carlos Marques / Filipa Sá | Alunos de Apolo | Final | 4 | 1 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 1 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4. | ||||||
A : Salomé Ferreira
B : José Gomes
C : José Macedo
D : Milene Matias
E : André Vieira