Waltz
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 300) Lucas Jesus / Ines Abreu | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | |||
| 302) André Magalhães / Francisca Rodrigues | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | |||
| 303) Santiago Nogueira / Carolina Monte | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | |||
| 304) Nikita Sotnikov / Olivia Martinov | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 |
Tango
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 300) Lucas Jesus / Ines Abreu | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 4 | |||
| 302) André Magalhães / Francisca Rodrigues | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 7 | |||
| 303) Santiago Nogueira / Carolina Monte | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | |||
| 304) Nikita Sotnikov / Olivia Martinov | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 7 |
Quickstep
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 300) Lucas Jesus / Ines Abreu | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 6 | |||
| 302) André Magalhães / Francisca Rodrigues | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 10 | |||
| 303) Santiago Nogueira / Carolina Monte | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 3 | |||
| 304) Nikita Sotnikov / Olivia Martinov | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 11 |
A : Marisa Ferreira
B : José Macedo
C : Milene Matias
D : Mónica Rosa
E : Armando Serra