Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | |||||||||||
| 660 | André Ribeiro / Beatriz Roque | A D Moscavide | Final | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3. | ||||||
| 665 | Angelo Toma / Teresa Maia | A D Moscavide | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | ||||||
| 671 | Rafael Carreira / Barbara Pedro | Evolution Dance S Club | Final | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2. | ||||||
| 675 | Sérgio Brito / Carolina Reis | ATL Bucelas | Final | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4. | ||||||
A : Marisa Ferreira
B : José Macedo
C : Milene Matias
D : Mónica Rosa
E : Armando Serra