Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | |||||||||||
| 689 | Benjamim Araújo / Teresa Silveirinha | Ritmo das Formas | Final | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4. | ||||||
| 690 | António Crespo / Maria Mendonça | Dancelab Concept by | Final | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1. | ||||||
| 691 | Tino Escaleira / Filomena Escaleira | Dance2express | Final | 3 | 4 | 3 | 1 | 4 | 2 | 1 | 2 | 4 | 1 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 4 | 2 | 2. | ||||||
| 692 | Carlos Marques / Filipa Sá | Alunos de Apolo | Final | 2 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3. | ||||||
A : Marisa Ferreira
B : José Macedo
C : Milene Matias
D : Mónica Rosa
E : Armando Serra