Waltz
Nr. A B C D E 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
602) Eduardo Azevedo / Rita Silva 1 3 3 4 6 3 (7) 4 (11) 4 4
603) Jaime Barrancos / Ana Farinha 3 7 7 5 4 3 5 5
605) Pedro Castro / Matilde Costa 2 2 5 1 3 3 2 2
606) Tiago Ferreira / Carolina Real 7 6 4 7 7 5 7 7
608) Mateus Gomes / Diana Luís 6 5 6 6 5 5 6 6
621) Paulo Pereira / Rita Rodrigues 5 1 1 2 1 3 1 1
622) João Pinheiro / Sílvia Martins 4 4 2 3 2 3 (7) 5 (15) 3 3
Tango
Nr. A B C D E 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
602) Eduardo Azevedo / Rita Silva 1 3 3 4 5 3 (7) 3 7
603) Jaime Barrancos / Ana Farinha 5 7 7 5 3 3 5 10
605) Pedro Castro / Matilde Costa 3 2 5 3 4 3 (8) 4 6
606) Tiago Ferreira / Carolina Real 7 6 4 7 7 5 7 14
608) Mateus Gomes / Diana Luís 6 5 6 6 6 5 6 12
621) Paulo Pereira / Rita Rodrigues 2 1 1 1 1 4 1 2
622) João Pinheiro / Sílvia Martins 4 4 2 2 2 3 2 5
Viennese Waltz
Nr. A B C D E 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
602) Eduardo Azevedo / Rita Silva 1 3 2 4 2 3 2 9
603) Jaime Barrancos / Ana Farinha 5 6 7 5 4 3 5 15
605) Pedro Castro / Matilde Costa 3 2 4 3 3 4 3 9
606) Tiago Ferreira / Carolina Real 7 7 6 7 7 5 7 21
608) Mateus Gomes / Diana Luís 6 5 5 6 6 5 6 18
621) Paulo Pereira / Rita Rodrigues 2 1 1 1 1 4 1 3
622) João Pinheiro / Sílvia Martins 4 4 3 2 5 4 4 9
Slow Foxtrot
Nr. A B C D E 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
602) Eduardo Azevedo / Rita Silva 1 2 3 4 3 4 3 12
603) Jaime Barrancos / Ana Farinha 5 7 7 5 5 3 5 20
605) Pedro Castro / Matilde Costa 4 3 4 3 4 5 4 13
606) Tiago Ferreira / Carolina Real 6 5 5 7 6 4 (22) 6 27
608) Mateus Gomes / Diana Luís 7 6 6 6 7 3 (18) 7 25
621) Paulo Pereira / Rita Rodrigues 2 1 1 1 1 4 1 4
622) João Pinheiro / Sílvia Martins 3 4 2 2 2 3 2 11
Quickstep
Nr. A B C D E 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
602) Eduardo Azevedo / Rita Silva 2 2 2 3 5 3 2 14
603) Jaime Barrancos / Ana Farinha 5 7 7 5 4 3 5 25
605) Pedro Castro / Matilde Costa 4 3 4 4 3 5 4 17
606) Tiago Ferreira / Carolina Real 6 6 5 7 7 3 (17) 7 34
608) Mateus Gomes / Diana Luís 7 5 6 6 6 4 (23) 6 31
621) Paulo Pereira / Rita Rodrigues 1 1 1 1 1 5 1 5
622) João Pinheiro / Sílvia Martins 3 4 3 2 2 4 3 14

A : Marisa Ferreira

B : José Macedo

C : Milene Matias

D : Mónica Rosa

E : Armando Serra