Waltz
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 328) Henrique Caldeira / Matilde Jorge | 4 | 2 | 4 | 2 | 1 | 3 (5) | 3 (5) | 5 (13) | 2 | 2 | ||||
| 329) Martim Chaves / Núria Rodrigues | 2 | 1 | 2 | 5 | 5 | 3 (5) | 3 (5) | 3 (5) | 3 | 3 | ||||
| 330) Mikhail Marchenko / Masha Chyzhevsca | 5 | 5 | 6 | 4 | 7 | 3 | 5 | 5 | ||||||
| 332) António Martins / Maria Abreu | 3 | 3 | 3 | 7 | 4 | 3 | 4 | 4 | ||||||
| 333) Tomás Pinto / Yara Alves | 7 | 6 | 5 | 6 | 6 | 4 (23) | 6 | 6 | ||||||
| 335) Szymon Vasconcelos / Lara Aveiro | 6 | 7 | 7 | 1 | 3 | 3 (10) | 7 | 7 | ||||||
| 336) Alexandre Vargas / Leonor Vargas | 1 | 4 | 1 | 3 | 2 | 3 (4) | 1 | 1 |
Tango
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 328) Henrique Caldeira / Matilde Jorge | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 5 | ||||||
| 329) Martim Chaves / Núria Rodrigues | 1 | 1 | 2 | 5 | 6 | 3 (4) | 2 | 5 | ||||||
| 330) Mikhail Marchenko / Masha Chyzhevsca | 6 | 5 | 7 | 7 | 2 | 3 | 6 | 11 | ||||||
| 332) António Martins / Maria Abreu | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 8 | ||||||
| 333) Tomás Pinto / Yara Alves | 7 | 7 | 6 | 3 | 7 | 5 | 7 | 13 | ||||||
| 335) Szymon Vasconcelos / Lara Aveiro | 5 | 6 | 4 | 1 | 5 | 4 | 5 | 12 | ||||||
| 336) Alexandre Vargas / Leonor Vargas | 2 | 2 | 1 | 4 | 1 | 4 (6) | 1 | 2 |
Viennese Waltz
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 328) Henrique Caldeira / Matilde Jorge | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 8 | ||||||
| 329) Martim Chaves / Núria Rodrigues | 2 | 2 | 2 | 7 | 5 | 3 | 2 | 7 | ||||||
| 330) Mikhail Marchenko / Masha Chyzhevsca | 6 | 5 | 6 | 4 | 3 | 3 | 5 | 16 | ||||||
| 332) António Martins / Maria Abreu | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 12 | ||||||
| 333) Tomás Pinto / Yara Alves | 7 | 6 | 5 | 3 | 7 | 3 (14) | 7 | 20 | ||||||
| 335) Szymon Vasconcelos / Lara Aveiro | 5 | 7 | 7 | 1 | 6 | 3 (12) | 6 | 18 | ||||||
| 336) Alexandre Vargas / Leonor Vargas | 1 | 1 | 1 | 5 | 1 | 4 | 1 | 3 |
Slow Foxtrot
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 328) Henrique Caldeira / Matilde Jorge | 5 | 3 | 3 | 3 | 2 | 4 (11) | 3 | 11 | ||||||
| 329) Martim Chaves / Núria Rodrigues | 1 | 2 | 2 | 7 | 5 | 3 | 2 | 9 | ||||||
| 330) Mikhail Marchenko / Masha Chyzhevsca | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 22 | ||||||
| 332) António Martins / Maria Abreu | 3 | 4 | 4 | 2 | 3 | 3 (8) | 4 | 16 | ||||||
| 333) Tomás Pinto / Yara Alves | 7 | 7 | 7 | 4 | 7 | 5 | 7 | 27 | ||||||
| 335) Szymon Vasconcelos / Lara Aveiro | 4 | 5 | 5 | 1 | 6 | 4 | 5 | 23 | ||||||
| 336) Alexandre Vargas / Leonor Vargas | 2 | 1 | 1 | 5 | 1 | 3 | 1 | 4 |
Quickstep
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 328) Henrique Caldeira / Matilde Jorge | 4 | 4 | 3 | 3 | 1 | 3 | 3 | 14 | ||||||
| 329) Martim Chaves / Núria Rodrigues | 2 | 1 | 2 | 4 | 5 | 3 (5) | 2 | 11 | ||||||
| 330) Mikhail Marchenko / Masha Chyzhevsca | 6 | 6 | 6 | 2 | 3 | 5 | 6 | 28 | ||||||
| 332) António Martins / Maria Abreu | 3 | 3 | 4 | 7 | 4 | 4 | 4 | 20 | ||||||
| 333) Tomás Pinto / Yara Alves | 7 | 7 | 5 | 6 | 7 | 5 | 7 | 34 | ||||||
| 335) Szymon Vasconcelos / Lara Aveiro | 5 | 5 | 7 | 1 | 6 | 3 | 5 | 28 | ||||||
| 336) Alexandre Vargas / Leonor Vargas | 1 | 2 | 1 | 5 | 2 | 4 (6) | 1 | 5 |
A : Marisa Ferreira
B : José Macedo
C : Milene Matias
D : Mónica Rosa
E : Armando Serra