Waltz
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 313) Renato Gonçalves / Polina Voloshyn | 2 | 3 | 2 | 2 | 3 | 3 (6) | 3 | 3 | ||
| 314) Miguel Romão / Beatriz Reis | 3 | 2 | 3 | 1 | 2 | 3 (5) | 2 | 2 | ||
| 321) Sasha Myasnikov / Matilde Santos | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 |
Tango
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 313) Renato Gonçalves / Polina Voloshyn | 2 | 3 | 2 | 3 | 1 | 3 (5) | 2 | 5 | ||
| 314) Miguel Romão / Beatriz Reis | 3 | 2 | 3 | 2 | 2 | 3 (6) | 3 | 5 | ||
| 321) Sasha Myasnikov / Matilde Santos | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 2 |
Slow Foxtrot
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 313) Renato Gonçalves / Polina Voloshyn | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 7 | ||
| 314) Miguel Romão / Beatriz Reis | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 8 | ||
| 321) Sasha Myasnikov / Matilde Santos | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 3 |
Quickstep
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 313) Renato Gonçalves / Polina Voloshyn | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 9 | ||
| 314) Miguel Romão / Beatriz Reis | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 11 | ||
| 321) Sasha Myasnikov / Matilde Santos | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 4 |
A : Marisa Ferreira
B : José Macedo
C : Milene Matias
D : Mónica Rosa
E : Armando Serra