Waltz
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 15) José Pereira & Elisabeth Martinov / | 1 | 1 | 1 | 3 | 1 | 1 | ||
| 16) Salvador Ribeiro & Maria Vieira / | 3 | 3 | 3 | 3 | 3 | 3 | ||
| 17) Santiago Abreu & Alicia Duarte / | 2 | 2 | 2 | 3 | 2 | 2 |
Tango
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 15) José Pereira & Elisabeth Martinov / | 1 | 1 | 1 | 3 | 1 | 2 | ||
| 16) Salvador Ribeiro & Maria Vieira / | 3 | 3 | 3 | 3 | 3 | 6 | ||
| 17) Santiago Abreu & Alicia Duarte / | 2 | 2 | 2 | 3 | 2 | 4 |
Viennese Waltz
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 15) José Pereira & Elisabeth Martinov / | 1 | 1 | 1 | 3 | 1 | 3 | ||
| 16) Salvador Ribeiro & Maria Vieira / | 3 | 2 | 3 | 3 | 3 | 9 | ||
| 17) Santiago Abreu & Alicia Duarte / | 2 | 3 | 2 | 2 | 2 | 6 |
Slow Foxtrot
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 15) José Pereira & Elisabeth Martinov / | 1 | 1 | 1 | 3 | 1 | 4 | ||
| 16) Salvador Ribeiro & Maria Vieira / | 3 | 2 | 3 | 3 | 3 | 12 | ||
| 17) Santiago Abreu & Alicia Duarte / | 2 | 3 | 2 | 2 | 2 | 8 |
Quickstep
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 15) José Pereira & Elisabeth Martinov / | 1 | 1 | 1 | 3 | 1 | 5 | ||
| 16) Salvador Ribeiro & Maria Vieira / | 3 | 3 | 2 | 3 | 3 | 15 | ||
| 17) Santiago Abreu & Alicia Duarte / | 2 | 2 | 3 | 2 | 2 | 10 |
A : Paulo Paulino
B : Luís Monteiro
C : Barbara Ribeiro