Waltz
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 404) Eduardo Azevedo / Rita Silva | 3 | 4 | 3 | 1 | 3 | 4 | 3 | 3 | ||||
| 405) Jaime Barrancos / Ana Farinha | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | ||||
| 407) Pedro Castro / Matilde Costa | 1 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | ||||
| 409) Tiago Ferreira / Carolina Real | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | ||||
| 427) Paulo Pereira / Rita Rodrigues | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 |
Tango
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 404) Eduardo Azevedo / Rita Silva | 3 | 3 | 2 | 1 | 3 | 5 | 3 | 6 | ||||
| 405) Jaime Barrancos / Ana Farinha | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 9 | ||||
| 407) Pedro Castro / Matilde Costa | 1 | 2 | 3 | 2 | 1 | 4 (6) | 5 (9) | 5 (9) | 5 (9) | 1.5 | 3.5 | |
| 409) Tiago Ferreira / Carolina Real | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 9 | ||||
| 427) Paulo Pereira / Rita Rodrigues | 2 | 1 | 1 | 3 | 2 | 4 (6) | 5 (9) | 5 (9) | 5 (9) | 1.5 | 2.5 |
Viennese Waltz
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 404) Eduardo Azevedo / Rita Silva | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 8 | ||||
| 405) Jaime Barrancos / Ana Farinha | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 13 | ||||
| 407) Pedro Castro / Matilde Costa | 1 | 3 | 3 | 3 | 3 | 5 | 3 | 6.5 | ||||
| 409) Tiago Ferreira / Carolina Real | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 14 | ||||
| 427) Paulo Pereira / Rita Rodrigues | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 3.5 |
Slow Foxtrot
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 404) Eduardo Azevedo / Rita Silva | 3 | 2 | 2 | 1 | 2 | 4 | 2 | 10 | ||||
| 405) Jaime Barrancos / Ana Farinha | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 18 | ||||
| 407) Pedro Castro / Matilde Costa | 1 | 3 | 3 | 3 | 3 | 5 | 3 | 9.5 | ||||
| 409) Tiago Ferreira / Carolina Real | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 18 | ||||
| 427) Paulo Pereira / Rita Rodrigues | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 4.5 |
Quickstep
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 404) Eduardo Azevedo / Rita Silva | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 12 | ||||
| 405) Jaime Barrancos / Ana Farinha | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 23 | ||||
| 407) Pedro Castro / Matilde Costa | 1 | 3 | 3 | 3 | 3 | 5 | 3 | 12.5 | ||||
| 409) Tiago Ferreira / Carolina Real | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 22 | ||||
| 427) Paulo Pereira / Rita Rodrigues | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 5.5 |
A : José Gomes
B : José Macedo
C : Milene Matias
D : Ana Cristina Silva
E : André Vieira