Waltz
Nr. A B C D E F G 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
609) Eduardo Azevedo & Rita Silva / 7 5 7 6 4 6 6 5 (27) 7 (41) 5.5 5.5
610) Pedro Castro & Matilde Costa / 6 7 5 7 6 5 5 5 (27) 7 (41) 5.5 5.5
611) Alexandre Domingos & Beatriz Santos / 5 6 6 5 7 7 7 4 (22) 7 7
614) Edson Monteiro & Constança Toste / 4 4 2 3 3 2 3 5 (13) 7 (21) 2 2
615) Frederico Monteiro & Ana Rita Rocha / 3 3 3 2 5 4 2 5 (13) 6 (17) 3 3
616) João Pinheiro & Sílvia Martins / 1 1 1 1 1 1 1 7 1 1
623) Zaviar Patino & Leonor Gonçalves / 2 2 4 4 2 3 4 4 (9) 4 4
Tango
Nr. A B C D E F G 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
609) Eduardo Azevedo & Rita Silva / 5 7 5 7 5 6 6 5 6 11.5
610) Pedro Castro & Matilde Costa / 6 5 7 5 6 5 5 4 5 10.5
611) Alexandre Domingos & Beatriz Santos / 7 6 6 6 7 7 7 7 7 14
614) Edson Monteiro & Constança Toste / 3 4 3 2 1 2 3 6 (14) 2 4
615) Frederico Monteiro & Ana Rita Rocha / 4 2 1 4 4 4 2 7 4 7
616) João Pinheiro & Sílvia Martins / 1 1 2 1 2 1 1 5 1 2
623) Zaviar Patino & Leonor Gonçalves / 2 3 4 3 3 3 4 5 (14) 3 7
Viennese Waltz
Nr. A B C D E F G 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
609) Eduardo Azevedo & Rita Silva / 5 7 5 7 6 6 6 5 (28) 6 17.5
610) Pedro Castro & Matilde Costa / 7 5 7 5 5 5 5 5 5 15.5
611) Alexandre Domingos & Beatriz Santos / 6 6 6 6 7 7 7 4 (24) 7 21
614) Edson Monteiro & Constança Toste / 4 2 1 3 3 2 3 6 3 7
615) Frederico Monteiro & Ana Rita Rocha / 3 3 4 4 4 4 2 7 4 11
616) João Pinheiro & Sílvia Martins / 2 4 2 2 2 1 1 6 2 4
623) Zaviar Patino & Leonor Gonçalves / 1 1 3 1 1 3 4 4 1 8
Slow Foxtrot
Nr. A B C D E F G 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
609) Eduardo Azevedo & Rita Silva / 5 7 5 7 5 6 6 5 (27) 6 23.5
610) Pedro Castro & Matilde Costa / 7 5 7 5 6 5 5 4 5 20.5
611) Alexandre Domingos & Beatriz Santos / 6 6 6 6 7 7 7 4 (24) 7 28
614) Edson Monteiro & Constança Toste / 3 4 1 3 1 2 4 5 (10) 3 10
615) Frederico Monteiro & Ana Rita Rocha / 4 1 3 4 4 4 2 7 4 15
616) João Pinheiro & Sílvia Martins / 2 2 2 2 2 1 1 7 1 5
623) Zaviar Patino & Leonor Gonçalves / 1 3 4 1 3 3 3 6 (14) 2 10
Quickstep
Nr. A B C D E F G 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
609) Eduardo Azevedo & Rita Silva / 7 7 6 5 4 6 6 5 (27) 6 29.5
610) Pedro Castro & Matilde Costa / 6 5 7 7 5 5 5 4 5 25.5
611) Alexandre Domingos & Beatriz Santos / 5 6 5 6 7 7 7 4 (22) 7 35
614) Edson Monteiro & Constança Toste / 3 4 1 2 2 2 2 5 2 12
615) Frederico Monteiro & Ana Rita Rocha / 4 2 3 4 6 4 3 6 4 19
616) João Pinheiro & Sílvia Martins / 1 1 2 3 1 1 1 5 1 6
623) Zaviar Patino & Leonor Gonçalves / 2 3 4 1 3 3 4 5 3 13

A : Sílvia Carvalho

B : Florencio Garcia Lopez

C : Magdalena Jaskulska

D : Cisek Krzysztof

E : Milene Matias

F : Diana Ribas Lacroix

G : Christian Zammitt