Waltz
Nr. A C E G H 1. 1.-2 1.-3 1.-4 Platz Summe
433) Pedro Costa & Inês Lopes / 4 4 3 4 3 5 4 4
440) João Almeida & Mariana Sanches / 3 2 2 1 4 3 2 2
441) Fábio Correia & Tatiana Cruz / 1 1 1 2 1 4 1 1
442) Daniel Gonçalves & Juliana Sá Couto / 2 3 4 3 2 4 3 3
Tango
Nr. A C E G H 1. 1.-2 1.-3 1.-4 Platz Summe
433) Pedro Costa & Inês Lopes / 4 3 3 3 3 4 3 7
440) João Almeida & Mariana Sanches / 2 2 2 2 4 4 2 4
441) Fábio Correia & Tatiana Cruz / 1 1 1 1 1 5 1 2
442) Daniel Gonçalves & Juliana Sá Couto / 3 4 4 4 2 5 4 7
Slow Foxtrot
Nr. A C E G H 1. 1.-2 1.-3 1.-4 Platz Summe
433) Pedro Costa & Inês Lopes / 4 3 3 3 2 4 3 10
440) João Almeida & Mariana Sanches / 2 2 2 2 4 4 2 6
441) Fábio Correia & Tatiana Cruz / 1 1 1 1 1 5 1 3
442) Daniel Gonçalves & Juliana Sá Couto / 3 4 4 4 3 5 4 11
Quickstep
Nr. A C E G H 1. 1.-2 1.-3 1.-4 Platz Summe
433) Pedro Costa & Inês Lopes / 3 2 3 3 4 4 3 13
440) João Almeida & Mariana Sanches / 2 3 2 2 2 4 2 8
441) Fábio Correia & Tatiana Cruz / 1 1 1 1 1 5 1 4
442) Daniel Gonçalves & Juliana Sá Couto / 4 4 4 4 3 5 4 15

A : Karita Yli-Piipari

C : Sergio Roccatti

E : Alexander Brovkin

G : Cornelia Dobre

H : Kare Mortensen