Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | M | Q | T | U | V | W | AB | M | Q | T | U | V | W | AB | M | Q | T | U | V | W | AB | M | Q | T | U | V | W | AB | M | Q | T | U | V | W | |||||||||||
| 549 | Sebastião Rebocho & Lara Vicente / | Academia Mdance | Final | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6. | ||||||
| 554 | Bernardo Ferreira & Ana Castro / | Amigos das Danças | Final | 4 | 5 | 2 | 3 | 3 | 5 | 4 | 5 | 4 | 2 | 2 | 4 | 4 | 3 | 5 | 4 | 2 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 4. | ||||||
| 555 | Francisco Ramos & Leonor Gonçalves / | NewStarDance | Final | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3. | ||||||
| 556 | Guilherme Rodrigues & Maria Tadeia / | Alunos de Apolo | Final | 2 | 2 | 5 | 6 | 2 | 2 | 1 | 2 | 2 | 5 | 6 | 2 | 2 | 1 | 3 | 2 | 5 | 5 | 3 | 1 | 1 | 2 | 2 | 5 | 5 | 3 | 2 | 2 | 3 | 2 | 5 | 5 | 3 | 2 | 1 | 2. | ||||||
| 557 | João Costa & Laura Almeida / | Amigos das Danças | Final | 5 | 4 | 3 | 2 | 6 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 2 | 5 | 5 | 5 | 4 | 5 | 2 | 2 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 5 | 5 | 5 | 5. | ||||||
| 558 | João Sant'Anna & Luna Pinto / | Bracara Team | Final | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1. | ||||||
AB : Oksana Nikiforova
M : Pietro Braga
Q : Nicola Lonardi
T : Juris Arajs
U : Grant Baartzes
V : Giovanni Chiaooerini
W : David Carrillo