Waltz
| Nr. | AB | M | Q | T | U | V | W | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 549) Sebastião Rebocho & Lara Vicente / | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 7 | 6 | 6 | |||||
| 554) Bernardo Ferreira & Ana Castro / | 4 | 5 | 2 | 3 | 3 | 5 | 4 | 5 (16) | 4 | 4 | |||||
| 555) Francisco Ramos & Leonor Gonçalves / | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | |||||
| 556) Guilherme Rodrigues & Maria Tadeia / | 2 | 2 | 5 | 6 | 2 | 2 | 1 | 5 | 2 | 2 | |||||
| 557) João Costa & Laura Almeida / | 5 | 4 | 3 | 2 | 6 | 4 | 5 | 4 (13) | 5 | 5 | |||||
| 558) João Sant'Anna & Luna Pinto / | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 1 |
Tango
| Nr. | AB | M | Q | T | U | V | W | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 549) Sebastião Rebocho & Lara Vicente / | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 6 | 12 | |||||
| 554) Bernardo Ferreira & Ana Castro / | 5 | 4 | 2 | 2 | 4 | 4 | 3 | 6 (19) | 4 | 8 | |||||
| 555) Francisco Ramos & Leonor Gonçalves / | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 6 | |||||
| 556) Guilherme Rodrigues & Maria Tadeia / | 2 | 2 | 5 | 6 | 2 | 2 | 1 | 5 | 2 | 4 | |||||
| 557) João Costa & Laura Almeida / | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 (15) | 5 | 10 | |||||
| 558) João Sant'Anna & Luna Pinto / | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 2 |
Viennese Waltz
| Nr. | AB | M | Q | T | U | V | W | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 549) Sebastião Rebocho & Lara Vicente / | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 18 | |||||
| 554) Bernardo Ferreira & Ana Castro / | 5 | 4 | 2 | 3 | 4 | 4 | 3 | 6 | 4 | 12 | |||||
| 555) Francisco Ramos & Leonor Gonçalves / | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 5 (13) | 3 | 9 | |||||
| 556) Guilherme Rodrigues & Maria Tadeia / | 3 | 2 | 5 | 5 | 3 | 1 | 1 | 5 (10) | 2 | 6 | |||||
| 557) João Costa & Laura Almeida / | 4 | 5 | 4 | 2 | 5 | 5 | 5 | 7 | 5 | 15 | |||||
| 558) João Sant'Anna & Luna Pinto / | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 1 | 3 |
Slow Foxtrot
| Nr. | AB | M | Q | T | U | V | W | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 549) Sebastião Rebocho & Lara Vicente / | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 24 | |||||
| 554) Bernardo Ferreira & Ana Castro / | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 16 | |||||
| 555) Francisco Ramos & Leonor Gonçalves / | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 6 | 3 | 12 | |||||
| 556) Guilherme Rodrigues & Maria Tadeia / | 2 | 2 | 5 | 5 | 3 | 2 | 2 | 4 | 2 | 8 | |||||
| 557) João Costa & Laura Almeida / | 4 | 5 | 2 | 2 | 6 | 5 | 5 | 6 | 5 | 20 | |||||
| 558) João Sant'Anna & Luna Pinto / | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 4 |
Quickstep
| Nr. | AB | M | Q | T | U | V | W | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 549) Sebastião Rebocho & Lara Vicente / | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 7 | 6 | 30 | |||||
| 554) Bernardo Ferreira & Ana Castro / | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 4 (15) | 5 | 21 | |||||
| 555) Francisco Ramos & Leonor Gonçalves / | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 6 (15) | 2 | 14 | |||||
| 556) Guilherme Rodrigues & Maria Tadeia / | 3 | 2 | 5 | 5 | 3 | 2 | 1 | 5 (11) | 3 | 11 | |||||
| 557) João Costa & Laura Almeida / | 4 | 4 | 3 | 2 | 5 | 5 | 5 | 4 (13) | 4 | 24 | |||||
| 558) João Sant'Anna & Luna Pinto / | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 5 |
AB : Oksana Nikiforova
M : Pietro Braga
Q : Nicola Lonardi
T : Juris Arajs
U : Grant Baartzes
V : Giovanni Chiaooerini
W : David Carrillo