Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Quickstep | Sum | Place | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | |||||||||
| 208 | Beatriz Samira Spínola Vieira Nascimento / | Prestige Dance | Final | 3 | 2 | 2 | 5 | 4 | 2 | 3 | 2 | 5 | 4 | 2 | 4 | 2 | 5 | 3 | 3. | ||||
| 209 | Carla Margarida Correia Olim / | Prestige Dance | Final | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 4. | ||||
| 210 | Leonor Teixeira Freitas / | Prestige Dance | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | ||||
| 211 | Lia Castro Melim Vieira / | Prestige Dance | Final | 2 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 5 | 5. | ||||
| 212 | Maria Francisca Meneses Pereira / | Prestige Dance | Final | 4 | 3 | 5 | 2 | 2 | 5 | 2 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2. | ||||
A : José Gomes
B : Susana Zambujo
C : Rita Almeida
D : Sofia Cordeiro
E : Luís Monteiro