Waltz
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 200) Mateus Gomes & Diana Luís / | 1 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | ||
| 241) Henrique Caldeira & Matilde Jorge / | 3 | 1 | 1 | 3 | 2 | 3 (4) | 2 | 2 | ||
| 354) Alexandre Vargas & Leonor Vargas / | 2 | 2 | 2 | 1 | 1 | 5 (8) | 1 | 1 |
Tango
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 200) Mateus Gomes & Diana Luís / | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 5 | ||
| 241) Henrique Caldeira & Matilde Jorge / | 3 | 3 | 1 | 3 | 2 | 5 | 3 | 5 | ||
| 354) Alexandre Vargas & Leonor Vargas / | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 |
Slow Foxtrot
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 200) Mateus Gomes & Diana Luís / | 1 | 3 | 3 | 1 | 3 | 5 | 3 | 8 | ||
| 241) Henrique Caldeira & Matilde Jorge / | 3 | 2 | 1 | 3 | 2 | 3 (5) | 2 | 7 | ||
| 354) Alexandre Vargas & Leonor Vargas / | 2 | 1 | 2 | 2 | 1 | 5 (8) | 1 | 3 |
Quickstep
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 200) Mateus Gomes & Diana Luís / | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 9 | ||
| 241) Henrique Caldeira & Matilde Jorge / | 3 | 3 | 1 | 3 | 2 | 5 | 3 | 10 | ||
| 354) Alexandre Vargas & Leonor Vargas / | 2 | 2 | 2 | 2 | 1 | 5 | 2 | 5 |
A : Miguel Abreu
B : Marc Couderc
C : Guy Rosen
D : Isaac Rovira
E : Sónia Souto Prieto