Waltz
| Nr. | A | M | R | S | Z | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 354) Maria Inês Santos Alves / | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | ||
| 355) Ana Margarida Catanho de Freitas Pedro / | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | ||
| 356) Mariana Sofia Martins Figueira / | 1 | 2 | 1 | 2 | 2 | 5 | 2 | 2 |
Tango
| Nr. | A | M | R | S | Z | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 354) Maria Inês Santos Alves / | 2 | 2 | 1 | 2 | 1 | 5 | 2 | 3 | ||
| 355) Ana Margarida Catanho de Freitas Pedro / | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 6 | ||
| 356) Mariana Sofia Martins Figueira / | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 3 |
Slow Foxtrot
| Nr. | A | M | R | S | Z | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 354) Maria Inês Santos Alves / | 3 | 2 | 1 | 2 | 2 | 4 | 2 | 5 | ||
| 355) Ana Margarida Catanho de Freitas Pedro / | 2 | 3 | 3 | 3 | 1 | 5 | 3 | 9 | ||
| 356) Mariana Sofia Martins Figueira / | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 4 |
Quickstep
| Nr. | A | M | R | S | Z | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 354) Maria Inês Santos Alves / | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 6 | ||
| 355) Ana Margarida Catanho de Freitas Pedro / | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 11 | ||
| 356) Mariana Sofia Martins Figueira / | 1 | 2 | 3 | 3 | 3 | 5 | 3 | 7 |
A : Petr Horacek
M : Pietro Braga
R : Oleg Petrovskyy
S : Zuzana Cejka Silhanova
Z : Jeffrey Van Meerkerk